

| ACKERSON | Charles | See photo | ||
| BALL | R. Thetus | See photo | ||
| BEX | Della | See photo | ||
| BEX | Jesse W. | See photo | ||
| BUCKELEW | Susana | See photo | ||
| CASTON | Mary A. | See photo | ||
| CHAMBERS | Howard T. | See photo | ||
| CHRUST | Rivers Sumrell | See photo | ||
| CLEMENTS | Cathy N. | See photo | ||
| DARNELL | Clarence E. "Casey" | See 2 photos | ||
| DARNELL | Daniel Tipton | See photo | ||
| DARNELL | Daniel T., Jr. | Died in Fairbanks, AK Chena River See photo |
||
| DARNELL | Jean (Cooley) | See photo | ||
| DWIGANS | Lucinda C. | Wife of W. R. Dwigans See photo |
||
| DWIGANS | Robert S. | See photo | ||
| EATON | Mary Margaret | See photo | ||
| EDINGTON | Ray W., Sr. | See photo | ||
| EDINGTON | Ray W, Jr. | See photo | ||
EDINGTON![]() |
Robert Ray | See photo | ||
| HUNTER | Maud S. | See photo | ||
| KEEL | Kenneth W. | See photo | ||
| KENDRICK | Sarah J. | Wife of Isaac H. Kendrick See photo |
||
| KISTLER | Clara | See photo | ||
| LATTA | Ethel C. | See photo | ||
| LATTA | Joseph A. | See photo | ||
| MILLER | Charles A. | See photo | ||
| MILLER | Edward J. | See photo | ||
| MILLER | Infant | See photo | ||
| MILLER | Rosalie T. | See photo | ||
| MILLER | Samuel T. | See photo | ||
| MILLER | Teddy F. | See photo | ||
| MYERS | E. C. | See photo | ||
| NOLAND | Annie Lou | See photo | ||
NOLAND![]() |
Charles G. | PVT, US Army, WW I See photo |
||
| NOLAND | Gilfred F. | See photo | ||
| NOLAND | John L. | See photo | ||
| NOLAND | Martin Van | See photo | ||
| NOLAND | Mary E. | See photo | ||
| PATTISON | Adele M. | See photo | ||
| PATTISON | Georgia | See photo | ||
| PECSOK | Lisa (Koebrich) | See photo | ||
| PENNINGTON | Fred | See photo | ||
| PRECHT | Gertrude Mae | See photo | ||
| PRECHT | Herman H. | See photo | ||
| ROBERDS | A. H. | See photo | ||
| ROBERDS | Bertha A. | See photo | ||
| ROBERDS | Birt M. | See photo | ||
| ROBERDS | Emily Jane | See photo | ||
| ROBERDS | Tobias B. | See photo | ||
| SHAW | Georgia Keel | See photo | ||
| WASHBURN | Henry C. | See photo | ||
| WASHBURN | Kate A. | See photo | ||
| WASHBURN | Velma Kate | See photo | ||
| WEBER | Annie L. | See photo | ||
| WEBER | Eddie | See photo | ||
| WEBER | John | See photo | ||
| WHEELER | Jane M. | See photo | ||
| WHEELER | Joseph J. | See photo | ||
| WRIGHT | Brown | See photo | ||
| WRIGHT | Edgar Lee | See photo | ||
| WRIGHT | Harvey H. | See photo | ||
| WRIGHT | Thomas H. | See photo | ||
| YELVERTON | Velma (Eddington) | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.