

ALLEN![]() |
Lawrence D. | SA, US Navy See photo |
||
| AMICK | Jeannie Lea | Aged 2m 17d See photo |
||
AMICK![]() |
Ray | Arizona 11 Balloon Co Air SVC, WW I See photo |
||
| AMICK | Robert L. | Aged 23d See photo |
||
| BADER | Ernest | See photo | ||
| BAKER | Marjorie | See photo | ||
| BAKER | Nellie M. (York) | See photo | ||
| BAKER | William J. | See photo | ||
| BENNETT | Louise | See photo | ||
| BENNETT | Pauline (Flanders) | See photo | ||
| BLACK | Benjamin F. | See photo | ||
| BLANKE | Arthur Charles | See photo | ||
| BLANKE | Juanita Fern | See photo | ||
| BLANKE | Raymond L. | See photo | ||
BLEAK![]() |
Jared T. | PFC, US Army See photo |
||
| BONIN | Evelyn M. | See photo | ||
BONIN![]() |
Richard E. | SMSGT, US Air Force Korea & Vietnam See photo See photo |
||
| BOODY | Donald N. | See photo | ||
| BOODY | Freda E. | See photo | ||
| BREWER | Daisy Alice | Married 08/11/1934 Del Bert Brewer See photo |
||
| BREWER | Del Bert | See photo | ||
| BROWN | Rex Smith | See photo | ||
| BRUNER | Helen E. | See photo | ||
| BRUNER | Herbert L. | See photo | ||
| BRUNER | Herbert L. | See photo | ||
| BRUNER | Ruth M. | See photo | ||
| BUNDY | Hazel | See photo | ||
| BUNDY | Thomas W. | See photo | ||
CAMPBELL![]() |
Rex H. | Arizona, PVT, US Army, WW II See photo |
||
| CANNON | M. Ophelia | Married 10/21/1933 Ross G. Cannon See photo |
||
| CANNON | Ross G. | See photo | ||
| CAREY | Elsie M. | See photo | ||
| CLARKE | Infant | See photo | ||
| CLARKE | Sarah | See photo | ||
| CLAYTON | Cynthia C. | See photo | ||
| CLAYTON | Max E. "Mike" | See photo | ||
CLAYTON![]() |
Wesley Allen | SP4, US Army See photo See photo |
||
| COSBY | Purrie L. | See photo | ||
| COSBY | Robert C. | See photo | ||
DARLINGTON![]() |
W. Marshall | AA, US Navy See photo |
||
| DAVIS | Mabel Clair | See photo | ||
| DAVIS | Matt (Sully) | See photo | ||
| DE FRIES | Walter | See photo | ||
| DISHNER | Bertha E. | See photo | ||
| DRYDEN | Robert H. | Age 9m 14d See photo |
||
| DUNLAP | John R. | See photo | ||
| DUNLAP | Mabel S. | See photo | ||
| DUNLAP | Robert H. | See photo | ||
DUNN![]() |
Gene A. | S2, US Navy, WWII See photo |
||
| DUNN | Myrtle M. | See photo | ||
ELLIOTT![]() |
James F. | 1st LT, US Army, WWII See photo |
||
| ELLIS | Charles Gilbert | See photo | ||
ELLIS![]() |
Gilbert Virgil | PVT, US Army, WWII See photo |
||
| ELLIS | Vallie Rae | See photo | ||
| EWING | Claudia E. | See photo | ||
| EWING | Garry G. | See photo | ||
| EWING | T. B. | See photo | ||
FLANDERS![]() |
Jerome Ben | A1C, US Air Force Ashes scattered at favorite hunting spot See photo |
||
| FLANDERS | John "Johnny" Edgar, Jr. | See photo | ||
| FLORES | Mariano F. | See photo | ||
| FLORES | Rosario R. | See photo | ||
| GERHART | Herbert G. | See photo | ||
| GRAHAM | Barney J. | See photo | ||
| GRAHAM | Betty Ann | Married 12/30/1950 Robert Paul Graham See photo |
||
| GRAHAM | Mary Mabel | See photo | ||
| GRAHAM | Howard L. | See photo | ||
| GRAHAM | Robert Paul | See photo | ||
| GRANTHAM | Loretta F. | See photo | ||
| GUILLIAMS | Carl E. | See photo | ||
| GUILLIAMS | Margaret H. | Married 03/30/1944 Carl E. Guilliams See photo See photo |
||
| HARDER | Sarah S. | See photo | ||
| HARDER | William A. | See photo | ||
| HARMON | Infant | See photo | ||
| HARRIS | Beulah "Sally" | See photo | ||
| HARRIS | John S. | See photo | ||
| HARRIS | Orville H. "Potsy" | See photo | ||
| HARRIS | Robert H. "Bub" | See photo | ||
| HARRIS | Unknown | See photo | ||
| HARTMAN | Edna G. | See photo | ||
| HARTMAN | William H. | See photo | ||
| HATCH | Edward P. | See photo | ||
| HATCH | Walter | See photo | ||
| HATCH | William Edward | Second Class Scout Troop 17, Cochise, Arizona See photo |
||
| HAVIN | Andrew J. | See photo | ||
| HAVIN | Dewey L. | See photo | ||
| HAVIN | Martha | See photo | ||
| HAVIN | Melba F. | See photo | ||
HIGGINS![]() |
Bobby Joe | A1C, US Air Force, Vietnam See photo |
||
| HIGGINS | Fred L. | See photo | ||
| HIGGINS | Gary Thomas | See photo | ||
| HIGGINS | Romelia C. | See photo | ||
| HOLTON | Norman D. | See photo | ||
| HOLTON | Unknown | See photo | ||
| HRACH | Michael David | See photo | ||
| INGLE | Lena Mae | See photo | ||
| INGLE | Lorna Mae | See photo | ||
| INGLE | Sherman O. | See photo | ||
| INGRAM | James Gilbert | See photo | ||
| JOHNSTON | C. S. | See photo | ||
| JOHNSTON | Christina Erma | See photo | ||
| JOHNSTON | Harold Edwin | See photo | ||
| JOHNSTON | Robert P. | See photo | ||
| KASKE | Bessie | See photo | ||
| KASKE | George | See photo | ||
| KEETH | Ova M. | See photo | ||
| KEGANS | Hamilton L. | See photo | ||
| KEGANS | Ila May | See photo | ||
| KUHN | Anna | See photo | ||
| KUHN | Henry G. | See photo | ||
| LANFORD | Frances S. | See photo | ||
| LANFORD | Henry Murray | See photo | ||
LANFORD![]() |
Samuel F. | Co. F, I S.C. Inf. Spanish American War See photo See photo |
||
LA RUE![]() |
Jack R. | A1C, US Air Force, Korea See photo |
||
| LASCANO | Unknown | See photo | ||
| LEDFORD | Bobby A. | See photo | ||
| LIVINGSTON | Elizabeth | See photo | ||
LONG![]() |
Arthur J. | Tennessee PVT, 45th U.S. Vol. Inf. See photo |
||
| LOUGHIN | Celia | See photo | ||
LOUGHIN![]() |
George F. | A1C, US Air Force, WWII See photo |
||
| LOZANO | Daniel Salvador | See photo | ||
| LOZANO | Michael Alexander | See photo | ||
| LOZANO | Thomas Rosales | See photo | ||
| MANKE | Albert | See photo | ||
| MANKE | Esther A. | See photo | ||
| MARBLE | Glen S. | See photo | ||
| MARBLE | Ople B. | See photo | ||
| MARTIN | Otis W. | See photo | ||
| MC FADIN | Herbert E. | See photo | ||
| MC FADIN | Mary F. | See photo | ||
| MEINS | Emil Martin | See photo | ||
| MEINS | Henry | See photo | ||
METTLER![]() |
Edward G. | Colorado CORP 4, US CAV. See photo |
||
| MISTRETTA | Leonard | See photo | ||
| MISTRETTA | Mary Lou | See photo | ||
| MIX | Bruce Wayne | See photo | ||
| MONZINGO | Ellen | See photo | ||
| MOORE | Elizabeth | See photo | ||
| MOYER | Linnie Mae | See photo | ||
| NORRGARD | Alan R. | See photo | ||
| NUTTALL | Curtis M. | See photo | ||
| NUTTALL | Jean M. | See photo | ||
| NUTTALL | Ollie M. | See photo | ||
| NUTTALL | Thomas P. | See photo | ||
| NUTTALL | W. Frank | See photo | ||
| PARKER | F. H. | See photo | ||
| PARKER | M. E. | See photo | ||
| PARKER | Rosa R. | See photo | ||
| PARKS | Harley L. | See photo | ||
| PAVENTE | Angelo | See photo | ||
| PAVENTE | Margaret B. | See photo | ||
PAYETTE![]() |
Charles F. | US Merchant Marine, WWII See photo |
||
| PAYETTE | Patricia L. | See photo | ||
| PIATT | Susie Charlotte | See photo | ||
| PIERCY | Mary J. | See photo | ||
| POPE | Jennifer Ann | See photo | ||
| POPE | Mary L. | See photo | ||
POPE![]() |
Rex | PVT, US Army, Korea See photo |
||
| POPE | Tommie | See photo | ||
| POPE | W. Frank | See photo | ||
| RASMUSSEN | Boyd K. | See photo | ||
| RASMUSSEN | Jeanne C. | See photo | ||
| RASMUSSEN | Mollie Marguerite | See photo | ||
| REGNIER | Gary David, Jr. | See photo | ||
| RICHARDSON | Cecil R. | See photo | ||
| RUSSELL | Helene L. | See photo | ||
| RUSSELL | Thomas M. | See photo | ||
| SCHAAF | Emil F. | See photo | ||
| SCOFIELD | Sarah E. | See photo | ||
| SCOFIELD | William H. | See photo | ||
| SCOTT | Amelia | See photo | ||
| SCOTT | Dudley A. | See photo | ||
| SCOTT | Martha C. | See photo | ||
| SCOTT | William W. | See photo | ||
| SELL | Mary M. | See photo | ||
| SELL | Ruben H. | See photo | ||
| SHAW | Richard Joy | His cremains are scattered in Cochise Stronghold See photo |
||
| SHAW | Sybilla Cornelus Marie | See photo | ||
| SHILLING | Arthur T. | See photo | ||
| SHILLING | Nora B. | See photo | ||
SIERRA![]() |
Hilario | New Mexico PVT, 158 Inf., 40 Div. See photo |
||
| SKINNER | John | See photo | ||
| SKINNER | Rebecca | See photo | ||
| SLAUGHTER | A. J. | See photo | ||
| SMALL | A. Ruth | See photo | ||
| SMALL | Leslie D. | See photo | ||
| SMALL | Mildred E. | See photo | ||
| SMALL | Royal H. | See photo | ||
| SMITHEE | Sophronia | Wife of J. A. W. Smithee See photo |
||
| SPARKS | Sarah Rachel | See photo | ||
| ST. CLAIR | Eric R. | See photo | ||
| ST. CLAIR | Glenda Carolyn "Babe" | See photo | ||
| ST. CLAIR | Mark B. | See photo | ||
| ST. CLAIR | Millie L. | See photo | ||
| STEPHENSON | Ada | See photo | ||
| STEPHENSON | Reaugh | See photo | ||
STEPHENSON![]() |
Sydney Deward | California TEC4 Medical Detachment WWII See photo |
||
| TAYLOR | John B. | See photo | ||
| TAYLOR | Peggy D. | Married 07/05/1966 John B. Taylor See photo |
||
| THOMAS | Cecil | See photo | ||
| THOMAS | Ethel Emily | See photo | ||
THOMPSON![]() |
Leonidas | Co. H, 5 Tenn. Inf. See photo |
||
| VAN HEEKEREN | Gertrude M. | See photo | ||
| VAN HEEKEREN | William McKinley | See photo | ||
| VICARIO | Hector Ricardo | See photo | ||
| WARD | Claudia | See photo | ||
| WARD | Olen D., Sr. | See photo | ||
| WEESE | Martha | See photo | ||
| WILLIAMS | Antoinette F. "Ann" | See photo | ||
| WOOLSEY | Fred G. | See photo | ||
| WOOLSEY | Minnie E. | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.