BARRET![]() |
Thomas J. | See photo | ||
COFFELT![]() |
Edna P. | PFC US Army WWII See photo |
||
COLEMAN | Norman P. | Wooden plank, name very faint See photo |
||
DAY | Rosalie L. | See photo | ||
DAY | William Thomas | See photo See death cert |
||
DAY | William Tom | See photo | ||
DOAK | Sidney E. | Wooden plank See photo |
||
ELLIOTT | Alfred H. | See photo | ||
ELLIOTT | Arthur Leslie | First Anglo Child born in Casa Grande, AZ See photo |
||
ELLIOTT | Mildred Louise | See photo | ||
ELLIOTT | Tessie I. | See photo | ||
ELLIOTT | William C. | See photo | ||
FORBACH | Harold James | See photo | ||
GOCHENOUER | Helen "Nellie" (Weaver) | See photo | ||
GOCHENOUER | Joseph B. | See photo | ||
HAMLIN | Catherine | See photo | ||
HAMLIN![]() |
John R. | Co. K Minn. Inf. See photo |
||
HAMLIN | Paulina | See photo | ||
HIMEBAUGH | Mary E. | Age 1 mo. See photo |
||
LEE | Lola W. | See photo | ||
LEE | William | See photo | ||
LUDWIG | Paul Day | See photo | ||
PEART | Francis | See photo | ||
PEART | Lillian (Weaver) | See photo | ||
PEART![]() |
Richard H. | Arizona 2nd Lieut. Infantry See photo |
||
PEART | Thompson R. | See photo | ||
PHILLIPS | Harriet L. | See photo | ||
PHILLIPS | Jesse D. | See photo | ||
PHILLIPS | Madora (Weaver) | See photo | ||
PHILLIPS | Romaine Fletcher | See photo | ||
UNKNOWN #12 | See photo | |||
UNKNOWN #13 | See photo | |||
UNKNOWN #14 | See photo | |||
UNKNOWN #18 | See photo | |||
UNKNOWN #31 | See photo | |||
WEAVER | Celestia S. | See photo | ||
WEAVER![]() |
Daniel S. | Co. I 1 Minn. Inf. See photo |
||
WEAVER | John Earl | See photo | ||
WEAVER | Katie E. | See photo | ||
WEAVER | Lucille | Adopted dau.of Celestia Weaver. No other info. She died very young. See photo |
||
WEAVER | Nina Irene | See photo | ||
WEAVER | Walter E. | See photo | ||
WEAVER | William K. | See photo | ||
WESTMORELAND | Alice P. | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.