

| Texana | March 25, 186? | hard to read See photo |
|||
| Cagle | David | July 19, 1832 | See photo | ||
| Cagle | Eady J. | Dec. 23, 1811 | Dau. of D. & S. Cagle Aged 2y 10m See photo |
||
| Cagle | Francis M. | May 10, 1834 | Son of ? Cagle Aged 4m 25d See photo |
||
| Cagle | Mandy C. | Dec. 18, 1813 | Dau. of D. & S. Cagle Aged 3y See photo |
||
| Cagle | Milley A. | Sept. 11, 1835 | Wife of J. Cagle Aged 21y 10m 26d See photo |
||
| Dunham | Aaron | Jan. 18, 1864 | Aged 84y See photo |
||
| Dunham | Hester J. | March 25, 1853 | Wife of S. Dunham Aged 24y 4m 11d See photo |
||
| Dunham | Mary | Oct. 7, 1842 | Wife of A. Dunham Aged 34?y See photo |
||
| Halford | James | Oct. 11, 1834 | Aged 50y See photo |
||
| Halford | Jesse R. | Oct. 13, 1834 | Son of M. E. Halford Aged 2y 4m 28d See photo |
||
| Halford | John | Oct. 13, 1834 | Son of M. E. Halford Aged 19y 4m See photo |
||
| Halford | Jonathan | Oct. 3, 1863 | Aged 63y See photo |
||
| Halford | Mary A. | Oct. 15, 1831 | Dau. of E. & R. Halford Aged 11y 9m 8d See photo |
||
| Hammond | Mary A. | Oct. 16, 183? | Aged 19y 9m 29d See photo |
||
| Harvey | John A. | Aug. 12, 1863 | Aged 88y 29d See photo |
||
| Hutchens | Alonzo Rittle | Son of T. & M. E. Hutchens See photo See photo |
|||
| Hutchens | Aquilla R. | Sept. 13, 1863 | Aged 1y 9m 25d Children of T. & M. E. Hutchens Suffer Little Children To Come Unto Me See photo See photo |
||
| Hutchens | Samuel V. | Aug. 10, 1860 | Aged 1y 1m 19d Children of T. & M. E. Hutchens Sleep On Sweet Babes And Take Thy Rest God Called Thee Home. He Thought It Best. J. S. Culver of Taylorville, ILL See photo See photo |
||
| Hutchens | Stephen A. | Aug. 9, 1860 | Aged 2 days Children of T. & M. E. Hutchens Sleep On Sweet Babes And Take Thy Rest God Called Thee Home. He Thought It Best. J. S. Culver of Taylorville, ILL See photo See photo |
||
| Hutchens | William D. | Sept. 11, 1866? | Aged 1y 11m Children of T. & M. E. Hutchens Suffer Little Children To Come Unto Me See photo See photo |
||
| Poor | Matilda A. | April 25, 1860 | Wife of Jeremiah Poor Aged 26y 7m 19d See photo |
||
| Richardson | Sarah | April 13, 1842 | Wife of L. Richardson Aged 33y See photo |
||
| Weeden | Elizabeth | Oct. 15, 1831 | Wife of James Weeden See photo |
||
| Weeden | James | April 25, 1862 | See photo | ||
| Weeden | John H. | Oct. 13, 1831 | Son of J. & E. Weeden Aged 2?y See photo |
||
| Wolaver | Infant | Nov. 3, 1868 | Infant Son of L. H. & A. A. Wolaver Aged 1m See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.