| Unknown 1 | ???? | ???? | ???? | ??? See photo |
|
| Unknown 2 | ???? | ???? | ???? | ??? See photo |
|
| Unknown 3 | ???? | ???? | ???? | See photo | |
| Unknown 4 | ???? | ???? | ???? | See photo | |
| Unknown 5 | ???? | ???? | ???? | ??? See photo |
|
| Unknown 6 | ???? | ???? | ???? | See photo | |
| Unknown 7 | ???? | ???? | ???? | See photo | |
| Unknown 8 | ???? | ???? | ???? | See photo | |
| Unknown 9 | ???? | ???? | ???? | See photo | |
| Unknown 10 | ???? | ???? | ???? | ??? See photo |
|
| Unknown 11 | ???? | ???? | ???? | ??? See photo |
|
| Unknown 12 | ???? | ???? | ???? | See photo | |
| Unknown 13 | ???? | ???? | ???? | See photo | |
| Unknown 14 | ???? | ???? | ???? | See photo | |
| Unknown 15 | ???? | ???? | ???? | See photo | |
| Unknown 16 | ???? | ???? | ???? | See photo | |
| Unknown 17 | ???? | ???? | ???? | See photo | |
| Unknown 18 | ???? | ???? | ???? | See photo | |
| Barlow | George H. | Aug. 11, 1874 | Son of C. L. & S. Barlow Aged 6m 6d ??? See photo |
||
| Barlow | George H., Mrs. | Feb. 14, 1874 | Wife of George Barlow Aged 29y ?m ?d |
||
| Barlow | Samuel![]() |
Jan. 21, 1865 Nashville, TN |
Co. B ? Ill Vol. Civil War |
||
| Beall | Edward | July 27, 1873 | Aged 71y See photo |
||
| Burts | Nellie J. | July 11, 1877? | Dau. of P. S. & M. D. Burts Aged ?m See photo |
||
| Burts | Virginia ?. | Aug. ?1, 18?? | Dau. of P. S. & M. D. Burts Aged ??? See photo |
||
| Campbell | W. A. | Feb. 1, 1872 | Son of E. A. & M. E. Campbell Aged 2y ?m ?d See photo |
||
| Chappell | Rose Bell | Sept. 25, 1872 | Dau. of W. H. & E. A. Chappell Aged 1y ?m ?d See photo |
||
| Crail | Susan | 1822 | 1859 | See photo | |
| Crail | William | 1814 | 1865 | See photo | |
| Forsythe | William E. | Dec. 2, 1873 | Son of E. A. & M. E. Forsythe Aged 14y ?m ?d |
||
| Harbert | William E.![]() |
April 21, 1865 | Civil War | ||
| Kaechele | Christian | May 1, 1873 | Aged 32y 5m 20d See photo |
||
| Lowder | Alvin | Nov. 13, 1877 | |||
| Murphy | John Dean | Oct. 11, 1875 | Son of J. D. & A. E. Murphy Aged 1y ?m ?d |
||
| Petty | Samuel![]() |
Jan. 25, 1865 | Civil War | ||
| Petty | William M.![]() |
Oct. 13, 1861 Paducah, KY |
Civil War Aged 22y ?m ?d |
||
| Randle | Mannie | April 12, 1877 | Dau. of G. E. Randle Aged 18y ?m ?d See photo |
||
| Randle | Matilda | Oct. 20. 1808 | Feb. 14, 1889 | His Wife Wife of ? Randle See photo |
|
| Randle | T. A. | Jan. 14, 187? | Oct. 10, 1886 | Son of H. F. & S. E. Randle | |
| Rutherford | A. J. | April 8, 1870 | Son of A. J. & J. A. Rutherford Aged 1y 9m 6d Sleep baby sleep ??? See photo |
||
| Rutherford | L. E. | July 10, 1872? | Dau. Of J. & J. Rutherford Aged 1y 2m ?d ??? See photo |
||
| Scheiner | George H. | May 21, 1872 | Aged 59y ?m ?d | ||
| Sevier | John A., Jr. | Aug. 25, 1878 | Aged 26y 8m 29d See photo |
||
| Shrout | Sarah | Dec. 26, 1839 | Oct. 20, 1879 | Wife of W. P. Shrout See photo |
|
| Snider | Dora Alice | July 4, 1874 | Dau. of J. W. & L. J. Snider Aged 1y ?m ?d |
||
| Tetzlaff | Henry F. | Jan. 16, 1871 | Son of F. & M. Tetzlaff Aged 2y 3m 18?d 6h See photo |
||
| Weddel | J. I. | Feb. 10, 1872 | Aged 35y ?m ?d | ||
| Weddel | Nancy | Feb. 16, 1872 | Wife of B. I. Weddel Aged 28y ?m ?d |
||
| Weddel | Sarah E. | Nov. 26, 1871 | Dau. of B. I. & Nancy Weddel Aged 5y ?m ?d |
||
| Wilkins | Orre | Sept. 11, 1874 | Dau. of J. D. & H. F. Wilkins Aged 7? 11d See photo |
||
| Wood | George M. | Sept. 18, 1871 | Son of M. & E. Wood Aged 25y ?m ?d See photo |
||
| Wood | Henry | June 13, 1871 | Husband of Eliza Wood Aged 51y 3m 7d See photo |
||
| Wright | John | July 7, 1791 | Sept. 22, 1875 |
The copyright (s) on this page must appear on all
copied and/or printed material.