
| 3 Unknowns | ???? | ???? | ???? | See photo | |
| Unknown 1 | ???? | ???? | ???? | See photo | |
| Unknown 2 | ???? | ???? | ???? | See photo | |
| Unknown 3 | ???? | ???? | ???? | See photo | |
| Unknown 4 | ???? | ???? | ???? | See photo | |
| Unknown 5 | ???? | ???? | ???? | See photo | |
| Unknown 6 | ???? | ???? | ???? | See photo | |
| Unknown 7 | ???? | ???? | ???? | See photo | |
| Unknown 8 | ???? | ???? | ???? | See photo | |
| Unknown 9 | ???? | ???? | ???? | See photo | |
| Unknown 10 | ???? | ???? | ???? | See photo | |
| Unknown 11 | ???? | ???? | ???? | See photo | |
| Unknown 12 | ???? | ???? | ???? | See photo | |
| ???? | Amil | See photo See photo |
|||
| ???? | Ruby | ???? | ???? | See photo | |
| ???? | William R?. | ? 29?, 18?? | Son of ? & M. ??? Aged 9??? See photo |
||
| Andis | Fred | See photo See photo |
|||
| Andis | George H. | 1909 | 1968 | See photo | |
| Andis | Infant | 1937 | Infant Son See photo |
||
| Andis | Infant | 1952 | Infant Daughter See photo |
||
| Andis | Lillie M. | 1914 | See photo | ||
| Beateman | Isaac S. | Oct. 23, 1856 | Aged 21y 1m 3d See photo |
||
| Chick | Willes Edward | 1869 | |||
| Copple | David | April 16, 1874 | Aged 72y 14d See photo |
||
| Copple | Infant | April 27, 1857? | Infant Son of ? Copple Aged 4m 27d See photo |
||
| Copple | Infant | April 10, 1861 | Aged 10m ?d See photo |
||
| Copple | Infant | Oct.? 22, 186? | Infant Dau. of ??? Copple See photo |
||
| Copple | Margaret C. | Sept. 7, 1858 | Aged 39y 4m ?d See photo |
||
| Copple | S. P. | 1855 | Aged 3m | ||
| Dunn | Henry | April 8, 1858 | Aged 12y 1m See photo |
||
| Dunn | John G. | ? ?, 1831 | Son of ? & ? Dunn Aged 2?y 3m 13d See photo |
||
| Dunn | Mary E. | May 4, 1857 | Wife of H. Dunn Aged Aged 39y 8m 29d See photo |
||
| Dunn | Nancy E. | ? 15?, 1842? | Dau. of H. & M. E. Dunn See photo |
||
| Harris | William Oren | Sept. 8, 1867 | |||
| Huddleston | Martha | ? 20, 1865 | Dau. of J. H. & S. M. Huddleston Aged 6? See photo |
||
| Locker | ???? | ? 28, 18?? | Aged 18y ?m 24d See photo |
||
| Locker | Charles U. | March 28, 1858 | Son of T. J. & E. Locker Aged 1y 19d See photo |
||
| Locker | Ezekiel J. | Dec. 3?, 1843 | Son of P. & R. Locker Aged 5?y 10m See photo |
||
| Locker | Henry | 1858 | Aged 12y | ||
| Locker | James F. | Sept. 15, 1858 | Son of John F. & Nancy J. Locker Aged 1y 5m 27d See photo |
||
| Locker | Nancy Jane | Oct. 19, 1857 | Wife of John E. Locker Aged 20y 8m 10d See photo |
||
| Locker | Phillip | March 1, 1850 | Aged 54y 5m 18d See photo |
||
| Locker | Rebecca | April 8, 1844 | Wife of Phillip Locker Aged 42y 6m 4d See photo |
||
| Locker | Richard M. J. | April 26, 1848 | Son of ? ? & I?. M. Locker Aged 6y ?m ?d See photo |
||
| Locker | Sarah Ellen | Feb. 24, 1871 | Wife of John E. Locker Aged 32y 5m ?d See photo |
||
| Locker | Walter F. | ???? | See photo | ||
| Locker | Walter W. | 1865 | |||
| Milligan | David E. | May 25, 1864 | Son of J. & J?. Milligan Aged 2y 2m ?d See photo |
||
| Milligan | Dial Franklin | Oct. 18, 1866 | Son of J. & ?. Milligan Aged 2y 23d See photo |
||
| Milligan | Elizabeth A. | Aug. 19, 1841 | Daughter of T?. & S. A. Milligan Aged 19y ?m ?d See photo |
||
| Milligan | Forgus | Jan. 4, 1844 | Aged ?y 6m ?d See photo |
||
| Milligan | James S. | Sept. 28, 1884 | Aged 48y 6m 4d Mason See photo |
||
| Milligan | Nancy N. | 1838 | Wife of J. S. Milligan Aged 72y 5m ?d See photo |
||
| Milligan | Sarah A. | March 31, 1879 | Wife of F. Milligan Aged 77y 1?m 7d See photo |
||
| Milligan | Stephen | 1860 | |||
| Moore | Count Pulaski | June 2, 1848 | Aged 4y ?m ?d See photo |
||
| Sargeant | Margaret J. | July 21, 1848 | Dau. of E. & R. Sargeant Aged ??? See photo |
||
| Sargeant | Mary E. | 1850 | |||
| Sayre | Louiza | ? ?, 1845 | Dau. of L. P. & R. Sayre Aged 5y 11m 23d See photo |
||
| Sayre | Rachel | July 13, 1845 | Wife of L. P. Sayre See photo |
||
| Shipley | David | May 26, 1864 | Aged 21?y 8?d? See photo |
||
| Shipley | Jesse | Dec. 31, 1845 | Aged 53y ?m 26?d See photo |
||
| Swick | Infant | ? 11, 1869 | Infant Son of J. ?. & ?. Swick See photo |
||
| Swick | Matilda | Jan. 12, 1873 | About Aged 45y See photo |
||
| Wadkins | Joel | ? ?, 1869 | Aged 48y ?m 19?d See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.