



| Unknown 1 | ???? | ???? | ???? | See photo | |
| Unknown 2 | ???? | ???? | ???? | See photo | |
| Unknown 3 | ???? | ???? | ???? | See photo | |
| Abner | Sarah | 1940 | ? Funeral Home marker | ||
| Ballard | Lewis H. | 1855 | 1938 | See photo | |
| Cole | Malinda | Sept. 3, 1863 | Sept. 23, 1865 | Daughter of D. & M. A. Cole Aged 2y 20d See photo |
|
| Cole | Mary Ann | June 11, 1843 | Nov. 11, 1871 | Wife of David Cole Aged 28y 5m See photo |
|
| Cummins | Joseph R. | Feb. 10, 1838 | Feb. 6, 1851 | Son of Mahaley Cummins Aged 15y 11m 27d See photo |
|
| Cummins | Mahali D. | March 10, 1801 | May 7, 1863 | See photo See photo |
|
| Marshal | Rebecca | Aug. 27, 1838 | May 1, 1863 | Wife of F. Marshal See photo |
|
| Marshall | J. L.![]() |
Co. I 101st ILL Inf. See photo |
|||
| Pruitt | Ellen | 1857 | 1923 | See photo | |
| Reno | Adaline | 1861 | Jan. 30, 1880 | Wife of William L. Reno See photo |
|
| Reno | E. D. | Feb. 24, 1834 | Nov. 15, 1919 | See photo | |
| Reno | Emily J. (Long) | Oct. 22, 1837 | April 30, 1914 | Wife of E. D. Reno See photo |
|
| Reno | William L. | Feb. 1, 1857 | Dec. 23, 1905 | See photo | |
| Tucker | Arnold | Feb. 19, 1895 | Jan. 29, 1897 | Son of William H. & Clara B. Tucker Meet me in the better land. See photo |
|
| Tucker | Caroline | Oct. 18, 1855 | Oct. 18, 1855 | Dau. of D. M. & R. Tucker no marker founde |
|
| Tucker | Clara M. (Vaughn) | Feb. 11, 1864 | July 14, 1889 | Wife of H. B. Tucker See photo |
|
| Tucker | David M. | July 11, 1833 | April 2, 1883 | See photo | |
| Tucker | Edgar M. | Oct. ?, 1874 | Dec. 2, 1880 | Son of S. C. & M. Tucker See photo |
|
| Tucker | Floyd | Dec. 11, 1902 | Dec. 20, 1902 | Son of C. J. & Laura A. Tucker Gone Home See photo |
|
| Tucker | George E. | 1882 | 1918 | See photo | |
| Tucker | Henry B. | 1857 | 1907 | Father See photo |
|
| Tucker | Jessie Beatrice (Barnett) | Oct. 5, 1889 | Jan. 16, 1920 | Dau. of John Barnett Wife of Joseph Tucker unmarked grave |
|
| Tucker | Mabel | Aug. 20, 1888 | June 14, 1889 | Dau. of H. B. & C. M. Tucker Budded on earth to bloom in Heaven See photo |
|
| Tucker | Martha M. (Reed) | 1892 | His Wife Wife of George E. Tucker See photo |
||
| Tucker | Mary C. | June 10, 1869 | Sept. 7, 1873 | Dau. of D. M. & R. Tucker Aged 4y 2m 28d See photo |
|
| Tucker | Mary E. | Oct. 25, 1861 | Dec. 14, 1877 | Dau. of S. C. & M. Tucker See photo |
|
| Tucker | Melvina | April 2, 1842 | March 28, 1926 | His Wife Wife of Solomon Charles Tucker See photo |
|
| Tucker | Nancy | Oct. 7, 1865 | Dec. 2, 1867 | Daugh. of D. M. & R. Tucker Aged 2y 1m 25d See photo |
|
| Tucker | Otis | Nov. 8, 1896 | Nov. 11, 1898 | Son of C. J. & Laura A. Tucker See photo |
|
| Tucker | Rhoda | 1835 | May 6, 1913 | Aged 78y note by submitter: Probably buried here no marker found |
|
| Tucker | Rhoda E. | Sept. 18, 1885 | Sept. 18, 1885 | Dau. of H. B. & C. M. Tucker Budded on earth to bloom in Heaven See photo |
|
| Tucker | Roscoe D. | Oct. 1, 1897 | March 14, 1900 | Son of W. H. & Clara B. Tucker See photo |
|
| Tucker | Sarah A. | Jan. 30, 1883 | Sept. 30, 1883 | Dau. of S. C & M. Tucker Aged 8 months See photo |
|
| Tucker | Sarah M. | Dec. 29, 1871 | Feb. 5, 1880 | Dau. of D. M. & R. Tucker Budded on earth to bloom in Heaven See photo |
|
| Tucker | Solomon | Oct. 6, 1865 | Oct. 3, 1867 | Son of D. M. & R. Tucker Aged 1y 11m 27d See photo |
|
| Tucker | Solomon Charles | Jan. 1, 1835 | Jan. 6, 1884 | See photo | |
| Whitlock | Abagail | Nov. 17, 1830 | Sept. 29, 1847 | Dau. of H. & H. Whitlock See photo |
|
| Whitlock | Ada M. | 1870 | 1939 | See photo | |
| Whitlock | Alex K. | July 5, 1835 | March 15, 1873 | Aged 37y 8m 10d See photo |
|
| Whitlock | Arther | Feb. 24, 1867 | March 11, 1867 | Son of A. & E. Whitlock See photo |
|
| Whitlock | Charles O. | Sept. 4, 1862 | Sept. 25, 1888 | Note by submitter: Family history has died 1883 See photo |
|
| Whitlock | Earnest Shellie | 1893 | 1895 | See photo | |
| Whitlock | Elizabeth J. | Jan. 10, 1823 | March 10, 1847 | Dau. of H. & H. Whitlock See photo |
|
| Whitlock | Emma (Long) | 1868 | 1930 | His Wife Wife of William T. Whitlock See photo |
|
| Whitlock | Fhebe S. | April 13, 1845 | Dec. 9, 1867 | Wife of Thomas S. Whitlock Aged 22y 7m 26d See photo |
|
| Whitlock | George | Dec. 29, 1844 | Nov. 4, 1860 | Son of H. & H. Whitlock See photo |
|
| Whitlock | George B. | 1867 | 1944 | See photo | |
| Whitlock | Hannah | May 2, 1800 | Oct. 13, 1876 | Wife of Henry Whitlock Aged 76y 5m 11d See photo |
|
| Whitlock | Henry | July 28, 1799 | May 18, 1871 | Aged 71y 9m 20d See photo |
|
| Whitlock | Henry B. | July 21, 1849 | Feb. 23, 1867 | Son of Thomas S. & N. J. Whitlock Aged 17y 7m 2d See photo |
|
| Whitlock | Inna | March 14, 1890 | June 13, 1893 | Dau. of M. T. & Emma Whitlock At Rest. See photo |
|
| Whitlock | Nancy G. | Aug. 8, 1834 | Dec. 10, 1909 | Mother Aged 75y 4m 2d See photo |
|
| Whitlock | Nancy Jane | March 16, 1831 | May 17, 1862 | Wife of Thomas S. Whitlock See photo |
|
| Whitlock | Susan | June 13, 1822 | Aug. 14, 1876 | Wife of J. Whitlock See photo |
|
| Whitlock | Thomas A. | Dec. 29, 1845 | Feb. 9, 1870 | Son of James & Susan Whitlock Aged 25y 1m 11d See photo |
|
| Whitlock | William | ? 8, 1868 | Son of Isaac & Nancy Whitlock See photo |
||
| Whitlock | William T. | 1867 | 1944 | See photo | |
| Williams | Bertha (Tucker) | Feb. 11, 1877 | Dec. 11, 1899 | Dau. of David & Rhoda Tucker Wife of Eugene Williams See photo |
|
| Williams | Bessie | March 21, 1899 | Aug. 26, 1899 | Dau. of Eugene & Bertha Williams |
The copyright (s) on this page must appear on all
copied and/or printed material.