
Photo submitted & © by: Doug Guthrie

Photo submitted & © by: Doug Guthrie
The cemetery is located on Pearl Street, about 3 blocks north of Broadway.
It was originally the military section of the Alton City Cemetery,
but was later donated to the federal government.
It is maintained by Jefferson Barracks National Cemetery
in St. Louis, Missouri.
I have what I believe is a complete transcription, along with photos, of this cemetery.
If you have any additional information which may be missing, please email me.
| B-128 | Adams | Andrew |
no date | no date | Massachusetts stone shows no. 14-2 see photo |
| B-151 | Adams | Edward H. |
July 10, 1863 | Illinois - 2 Lt see photo |
|
| B-124 | Adney | Charles |
March 17, 1942 | Illinois - Pvt - 13 Cav see photo |
|
| C-115 | Allen | Ethan |
no date | no date | Kansas stone shows no. 6-10 see photo |
| B-135 | Allen | James |
no date | no date | Missouri - Artificer stone shows no. 14-9 see photo |
| A-045 | Allen | Martin van Bern |
Dec. 14, 1910 | Nov. 29, 1955 | Illinois - Cpl - TC - WWII see photo |
| C-060 | Allison | John L. |
no date | no date | Corp - U.S. Inf stone shows no. 3-3 see photo |
| B-138 | Andrews | George M. |
no date | no date | Illinois stone shows no. 14-12 see photo |
| C-061 | Andrews | John |
no date | no date | Illinois - Corp stone shows no. 1-1 see photo |
| B-052 | Anthis | Amasa |
no date | no date | Illinois - Corp stone shows no. 10-10 see photo |
| A-102 | Archibald | Jesse Roy |
July 11, 1910 | Nov. 23, 1957 | Illinois - Sgt - Co A 385 Engineers - WWII see photo |
| C-009 | Ashby | Daniel C. |
no date | no date | Iowa stone shows no. 1-9 see photo |
| A-140 | Avery | Clyde |
Dec. 7, 1908 | Jan. 14, 1960 | PFC - US Army - WWII see photo |
| A-096 | Bain | Bert O. |
Sept. 8, 1890 | Nov. 22, 1957 | Illinois - Pvt - CWS - WWI see photo |
| B-145 | Bain | Henry Floyd |
May 16, 1887 | July 16, 1950 | Illinois - Pvt - 102 MG Bn 26 Div - WWI see photo |
| B-240 | Baker | Clinton E. |
July 25, 1895 | Nov. 30, 1953 | Illinois - PFC - Co E 809 Pion Inf - WWI see photo |
| B-241 | Baker | Cloto May | June 19, 1886 | Dec. 12, 1964 | wife of Pvt C E Baker (US Army) see photo |
| C-084 | Baker | James W. |
no date | no date | Capt - 2 Ill Foot Vols - Mexican War see photo |
| C-072 | Banders | Frank |
no date | no date | stone shows no. 4-9 see photo |
| C-070 | Barham | Henry |
no date | no date | Kansas stone shows no. 4-7 see photo |
| A-118 | Barker | Helen | Dec. 14, 1907 | April 6, 1970 | wife of Lt R. A. Barker (US Navy) see photo |
| A-117 | Barker | Reuben Allen |
July 23, 1889 | Aug. 6, 1958 | Illinois - Lt - US Navy - WWI see photo |
| C-143 | Barrett | William |
no date | no date | Ohio stone shows no. 7-4 see photo |
| C-142 | Baumgartner | John |
no date | no date | Ohio stone shows no. 7-4 see photo |
| B-050 | Bayes | John |
no date | no date | stone shows no. 10-8 see photo |
| B-033 | Bayless | Jacob |
no date | no date | Kansas stone shows no. 9-12 see photo |
| A-062 | Beazley | Anna | Aug. 21, 1897 | July 9, 1988 | wife of Sgt Charles G. Beazley (US Army) see photo |
| A-061 | Beazley | Charles G. |
Nov. 5, 1875 | Oct. 22, 1956 | Sgt - Co B 38 Regt US Vol Inf - Span Am War see photo |
| C-102 | Beeny | Thomas A. |
no date | no date | Illinois stone shows no. 5-4 see photo |
| A-156 | Bell | Leo Wayman |
Sept. 26, 1914 | July 10, 1960 | Illinois - Pvt - 320 Tech Sch Sq - AAF - WWII see photo |
| A-035 | Belleville | Alexander |
March 6, 1885 | April 23, 1955 | Illinois - Cook - Co F 5 Inf 9 Div - WWI see photo |
| C-095 | Bennett | David |
no date | no date | Illinois stone shows no. 5-11 see photo |
| B-220 | Bennett | Harold Eugene |
Jan. 9, 1929 | July 5, 1952 | Illinois - PFC - 7 Infantry see photo |
| B-239 | Bennett | Jesse O. |
April 15, 1895 | March 1, 1962 | Illinois - Pvt - Field Artillery - WWI see photo |
| B-019 | Bennett | Joseph M. |
no date | no date | Kansas stone shows no. 7-9 see photo |
| B-149 | Berry | Benjamin N. |
July 7, 1923 | Co A 130 Ill Inf see photo |
|
| B-172 | Blanton | Sanford |
Sept. 23, 1894 | June 26, 1945 | Illinois - Sgt - 809 Pioneer Inf see photo |
| C-007 | Blasdell | William |
no date | no date | Iowa - Sgt stone shows no. 1-7 see photo |
| B-086 | Block | A. M. |
no date | no date | Indiana stone shows no. 12-2 see photo |
| B-069 | Boedy | Christian |
no date | no date | Illinois stone shows no. 11-6 see photo |
| A-168 | Booth | Margaret E. | July 12, 1906 | Nov. 6, 1996 | wife of PFC Marion G. Booth see photo |
| A-167 | Booth | Marion G. |
Jan. 8, 1893 | March 26, 1961 | Illinois - PFC - 16 Co 161 Depot Brig - WWI see photo |
| B-038 | Bosner | Charles D. |
no date | no date | Ohio stone shows no. 9-3 see photo |
| A-025 | Bowers | Harry L., Sr. |
July 19, 1921 | July 31, 1950 | Illinois - Cpl - Co C 34 Inf 24 Inf Div - Korea (Purple Heart) see photo |
| C-127 | Bowers | Samuel |
no date | no date | Iowa stone shows no. 7-1 see photo |
| B-080 | Bowie | James W. |
no date | no date | Ohio stone shows no. 11-3 see photo |
| B-159 | Boyce | Charlie |
Dec. 29, 1940 | Illinois - Pvt - 809 Pioneer Inf see photo |
|
| A-109 | Boyd | Lorna Terese | Feb. 17, 1958 | April 6, 1958 | daughter of Sgt Lorenzo Boyd (US Air Force) see photo |
| A-134 | Boyd | Morris George, Jr. |
May 1, 1933 | Nov. 9, 1959 | Illinois - SSgt - 84 Material Sq - US Air Force see photo |
| B-204 | Bradley | John |
no date | no date | Co K 6 Mo Inf - Span Am War see photo |
| B-238 | Bradley | Moses |
July 11, 1924 | Oct. 12, 1953 | Illinois - PFC - 1330 Engr GS Regt - WWII see photo |
| B-021 | Bradshaw | Hilda | April 25, 1902 | Aug. 20, 1977 | wife of Bugler N.M. Bradshaw (US Army) see photo |
| B-020 | Bradshaw | Nelson Miles |
May, 20, 1895 | Aug. 17, 1949 | Missouri - Bugler - 56 Engineers - WWI see photo |
| A-081 | Bradshaw | Nelson Miles, Jr. |
Aug. 17, 1924 | April 19, 1957 | Illinois - SM3 - US Navy - WWII see photo |
| B-193 | Brewer | George I. |
March 3, 1890 | March 7, 1949 | Illinois - PFC - 39 Pioneer Inf - WWI see photo |
| B-026 | Bright | Mahlon |
no date | no date | stone shows no. 9-5 see photo |
| A-026 | Brockmeier | William Robert |
Sept. 22, 1910 | April 8, 1957 | Illinois - S2 - USNR - WWII see photo |
| A-153 | Brooks | Percy F. |
March 22, 1894 | May 23, 1960 | Illinois - Pvt - Co E 809 Pioneer Inf - WWI see photo |
| A-154 | Brooks | Willie | Dec. 24, 1893 | April 27, 1962 | wife of Pvt P.F. Brooks (US Army) see photo |
| B-083 | Brown | George |
June 1, 1886 | Dec. 16, 1945 | Illinois - Pvt - 163 Depot Brig see photo |
| B-132 | Brown | George B. |
no date | no date | U.S. Cld Inf stone shows no. 14-6 see photo |
| C-076 | Brown | Joseph |
no date | no date | Illinois stone shows no. 4-13 see photo |
| C-089 | Brown | Rufus |
no date | no date | Kansas stone shows no. 5-5 see photo |
| B-054 | Brown | Thomas |
no date | no date | stone shows no. 10-12 see photo |
| MA-001 | Brown | William H. |
1846 | 1885 | Pvt - Co D 18th Regt Iowa Vol Inf - Civil War see photo |
| B-041 | Bruce | James H. |
June 24, 1894 | Feb. 3, 1945 | Illinois - Pvt - 3 Depot Brig see photos |
| C-126 | Bryant | John M. |
no date | no date | Pvt - 2 Ill Foot Vols - Mexican War see photo |
| B-117 | Buchanan | Thomas |
no date | no date | Illinois stone shows no. 13-12 see photo |
| A-103 | Buchholz | Tony W. |
June 5, 1893 | Jan. 11, 1958 | Illinois - Pvt - CWS - WWI see photo |
| C-037 | Buck | Matthew |
no date | no date | U.S. Inf stone shows no. 2-1 see photo |
| B-227 | Buckley | Albert Lavere |
Nov. 18, 1900 | Nov. 27, 1952 | Illinois - Pvt - Co A 48 Engineers - WWII see photo |
| A-066 | Bullock | Doretha | Nov. 21, 1956 | Nov. 25, 1956 | daughter of SP2 Davis Bullock (US Army) see photo |
| C-138 | Burch | Louis H. |
no date | no date | stone shows no. 7-14 see photo |
| C-107 | Burks | William |
no date | no date | Kansas stone shows no. 6-2 see photo |
| B-196 | Burns | Floyd W. |
Oct. 15, 1881 | March 10, 1950 | Nebraska - PFC - 325 Fld Rmt Sq QMC - WWI see photo |
| B-113 | Burt | Cato |
no date | no date | U.S. Cld Inf stone shows no. 13-8 see photo |
| C-137 | Caldwell | James |
no date | no date | stone shows no. 7-13 see photo |
| A-145 | Calvin | Russell Anderson |
Dec. 5, 1922 | March 3, 1960 | Illinois - S2 - USNR - WWII see photo |
| B-213 | Carey | Erie | Sept. 18,1891 | Oct. 4, 1974 | wife of PFC Erie Carey (US Army) see photo |
| B-212 | Carey | Henry |
Oct. 19, 1886 | Oct. 17, 1951 | Illinois - PFC - QMC - WWI see photo |
| C-141 | Carl | George |
no date | no date | Ohio stone shows no. 7-3 see photo |
| B-140 | Carroll | Milton B. |
no date | no date | Sgt - 8 Cav - Span Am War see photo |
| A-166 | Carroll | Rayford |
Aug. 2, 1895 | Jan. 16, 1961 | Illinois - Pvt - Co E 806 Pioneer Inf - WWI see photo |
| C-081 | Carson | Thomas |
no date | no date | Ohio stone shows no. 4-2 see photo |
| C-008 | Carwall | H. D. |
no date | no date | Iowa stone shows no. 1-8 see photo |
| B-111 | Cavel | John |
no date | no date | Missouri stone shows no. 13-6 see photo |
| B-130 | Childers | John |
no date | no date | Illinois stone shows no. 14-4 see photo |
| B-192 | Clarey | Arthur Charles |
May 12, 1896 | Feb. 17, 1949 | Illinois - Pvt - 30 Fld Arty 10 Div - WWI see photo |
| B-032 | Clark | James H. |
no date | no date | Illinois stone shows no. 9-11 see photo |
| B-030 | Clement | Washington V. |
no date | no date | Kansas stone shows no. 9-9 see photo |
| B-230 | Cobb | Gaura C. |
Dec. 19, 1869 | Jan. 19, 1953 | Sgt - Co E 6 Regt Mo In - Span Am War see photo |
| C-003 | Cohvell | Robert |
no date | no date | Illinois stone shows no. 1-3 see photo |
| B-027 | Cole | Benjamin H. |
no date | no date | Illinois - Wagoner stone shows no. 9-6 see photo |
| A-001 | Coleman | James Lee |
Nov. 29, 1942 | SSgt - Co E 94 Engineers see photo |
|
| B-029 | Coleman | John L. |
no date | no date | Illinois stone shows no. 9-8 see photo |
| B-015 | Collins | James |
no date | no date | Ohio stone shows no. 8-1 see photo |
| C-017 | Comstock | W. |
no date | no date | U.S. Inf stone shows no. 1-1 see photo |
| C-040 | Conaway | Patrick |
no date | no date | U.S. Inf stone shows no. 2-4 see photo |
| B-058 | Conley | Samuel H. |
no date | no date | U.S. Inf stone shows no. 10-2 see photo |
| B-232 | Connour | Loy Leo |
Dec. 21, 1907 | Oct. 6, 1960 | Illinois - TEC5 - TC - WWII see photo |
| B-234 | Conwell | Robert LaRue |
Oct. 29, 1906 | April 20, 1953 | Illinois - Sgt - Hq Co 35 Infantry - WWII see photo |
| B-031 | Cope | Martin |
no date | no date | Illinois stone shows no. 9-10 see photo |
| B-173 | Corrigan | Eugene M. |
Jan. 15, 1888 | Aug. 21, 1945 | Illinois - Sgt - Field Arty see photo |
| A-163 | Cousin | Clarence C. |
Sept. 30, 1892 | Nov. 13, 1960 | Illinois - Pvt - Co A 12 Engineers - WWI see photo |
| A-164 | Cousin | Lillian | Aug. 13, 1892 | Sept. 17, 1976 | wife of C. C. Cousin see photo |
| B-056 | Covert | John |
no date | no date | Kansas stone shows no. 10-14 see photo |
| A-040 | Covington | Chester |
Oct. 13, 1893 | Oct. 3, 1955 | Illinois - Cpl - Co F 130 Inf 33 Div - WWI see photo |
| B-160 | Crane | Robert M. |
Feb. 28, 1945 | Illinois - Pvt - 119 Inf 30 Div see photo |
|
| C-025 | Crawford | Nathan |
no date | no date | Iowa stone shows no. 2-4 see photo |
| B-102 | Crume | George W. |
no date | no date | Missouri stone shows no. 12-3 see photo |
| C-020 | Culver | Cummings |
no date | no date | U.S. Inf stone shows no. 1-4 see photo |
| B-035 | Curtis | Richard H. |
no date | no date | Massachusetts stone shows no. 9-14 see photo |
| C-019 | Daily | John |
no date | no date | U.S. Inf stone shows no. 1-3 see photo |
| A-107 | Damron | Roger L. | Jan. 29, 1958 | Feb. 25, 1958 | son of SP3 R. W. Damron (US Army) see photo |
| B-194 | Danyus
|
Charles H. |
June 23, 1890 | Dec. 25, 1949 | Illinois - Mess Sgt - TC - WWI see photo |
| B-195 | Danyus |
Mary | June 26, 1900 | Nov. 4, 1967 | wife of Sgt C. H. Danyus (US Army) see photo |
| A-100 | Davis | Dorothy Fay | Oct. 17, 1909 | Nov. 17, 1957 | wife of Pvt L. H. Davis (US Army) see photo |
| B-229 | Davis | Frank Q. |
June 15, 1886 | Sept. 28, 1960 | Illinois - Pvt - 49 Co 161 Depot Brigade - WWI see photo |
| B-047 | Davis | Henry A. |
no date | no date | Kansas stone shows no. 10-5 see photo |
| A-099 | Davis | Luther H. |
Sept. 4, 1898 | Nov. 28, 1968 | Illinois - Pvt - Co M 8 Inf 4 Division - WWI see photo |
| A-033 | Day | Andrew |
April 16, 1889 | April 18, 1955 | Illinois - Pvt - Co I 804 Pioneer Inf - WWI see photo |
| A-034 | Day | Mamie | Nov. 4, 1894 | Dec. 14, 1979 | wife of Pvt Andrew Day (US Army) see photo |
| C-108 | Deeds | John |
no date | no date | Iowa stone shows no. 6-3 see photo |
| B-011 | DeLong | Frank |
no date | no date | Illinois stone shows no. 8-11 see photo |
| B-003 | Dennis | James W. |
no date | no date | Ohio stone shows no. 8-3 see photo |
| B-181 | DeShields | Edward |
June 24, 1893 | June 26, 1946 | Illinois - Pvt - 304 Pioneer Inf - WWI see photo |
| A-013 | Dilback | Charles Edward |
April 22, 1931 | Feb. 27, 1954 | Illinois - Cpl - Artillery see photo |
| A-054 | Diller | Gerald D. |
Feb. 28, 1931 | Nov. 28, 1950 | Michigan - PFC - US Army - Korea (Purple Heart) see photo |
| C-053 | Dittman | Frederick |
no date | no date | Illinois stone shows no. 3-11 see photo |
| B-095 | Dixon | William H. |
no date | no date | stone shows no. 12-11 see photo |
| B-209 | Donaldson | Daniel |
Jan. 10, 1931 | April 12, 1951 | Illinois - PFC - 24 Inf 25 Inf Div - Korea see photo |
| C-011 | Dorman | Philip |
no date | no date | Iowa stone shows no. 1-11 see photo |
| C-111 | Dougherty | Edward |
no date | no date | Iowa stone shows no. 6-6 see photo |
| B-075 | Dougherty | William |
no date | no date | stone shows no. 11-12 see photo |
| B-203 | Drain | Henry |
March 6, 1895 | Feb. 6, 1954 | Mississippi - PFC - Co E 815 Pion Inf - WWI see photo |
| A-093 | Dunham | Enoch Joseph |
Nov. 19, 1887 | Aug. 24, 1957 | Alabama - Mech - QMC - WWI see photo |
| B-155 | Eastwood | Allen |
no date | no date | U.S. Soldier stone shows no. 15-8 see photo |
| C-119 | Eaton | Samuel A. |
no date | no date | stone shows no. 6-14 see photo |
| B-210 | Edwards | Betty L. | Dec. 3, 1928 | Dec. 20, 2006 | on back of stone of SM3 Charles F. Edwards In Loving Memory see photo |
| B-210 | Edwards | Charles F. |
May 2, 1925 | March 25, 1989 | SM3 - US Coast Guard - WWII see photo |
| A-089 | Edwards | Edgar W. |
April 27, 1904 | Aug. 31, 1986 | Pvt - US Army see photo |
| B-097 | Edwards | J. C. |
no date | no date | Kansas - Sgt stone shows no. 12-13 see photo |
| A-043 | Elfgen | Joe Charles |
Aug. 31, 1912 | Nov. 5, 1955 | Illinois - TEC5 - QMC - WWII (Purple Heart) see photo |
| B-046 | Ellrye | no date | no date | Kansas stone shows no. 10-4 see photo |
|
| B-092 | Engle | William |
no date | no date | stone shows no. 12-8 see photo |
| C-123 | Epler | William |
no date | no date | Ohio stone shows no. 6-3 see photo |
| C-118 | Ernest | Amos |
no date | no date | Illinois stone shows no. 6-13 see photo |
| C-117 | Ernest | George W. |
no date | no date | Illinois - Sgt stone shows no. 6-12 see photo |
| B-178 | Everding | Elizabeth O. | April 21, 1886 | Aug. 14, 1954 | wife of Pvt H. R. Everding (US Army) see photo |
| B-177 | Everding | Herman R. |
Sept. 22, 1876 | June 9, 1946 | California - Pvt - 2 Cav see photo |
| B-179 | Everding | William Francis |
July 12, 1919 | Sept. 22, 1944 | California - 1st Lt - 502 Prcht Inf 101 Abn Div - WWII see photo |
| A-094 | Everett | Robert Edward |
March 21, 1925 | Sept. 14, 1957 | Illinois - PFC - Field Artillery - WWII see photo |
| C-058 | Farrell | Richard |
no date | no date | U.S. Inf stone shows no. 3-1 see photo |
| C-071 | Fee | James |
no date | no date | stone shows no. 4-8 see photo |
| B-136 | Felton | Richard Edward |
Feb. 27, 1907 | Jan. 9, 1950 | Illinois - Sgt - Hq Btry Panama CA Cmd - WWII see photo |
| C-125 | Ferguson | Rodney |
no date | no date | 2Lt - 2 Ill Foot Vols - Mexican War see photo |
| B-146 | Ferris | George Robert |
Oct. 15, 1888 | June 16, 1944 | Illinois - Cook - 116 Engrs 41 Div see photo |
| B-082 | Field | Mark L. |
no date | no date | U.S. Inf stone shows no. 11-5 see photo |
| A-120 | Fillback | Agnes S. | March 20, 1911 | July 3, 1989 | wife of WAGR Joseph H. Fillback (US Army) see photo |
| A-119 | Fillback | Joseph H. |
July 28, 1897 | Nov. 26, 1958 | Illinois - WAGR - Sup Co 72 FA 11 Division - WWI see photo |
| C-052 | Fitzgerald | John |
no date | no date | stone shows no. 3-10 see photo |
| B-127 | Flaharty | J. J. |
no date | no date | Illinois stone shows no. 14-1 see photo |
| C-103 | Fletcher | Edward I. |
no date | no date | 1Lt - 2 Ill Foot Vols - Mexican War see photo |
| C-104 | Fletcher | George |
no date | no date | Pvt - 2 Ill Foot Vols - Mexican War see photo |
| B-059 | Flinn | John |
no date | no date | U. S. Inf stone shows no. 10-3 see photo |
| C-074 | Floyd | Mathias |
no date | no date | Missouri stone shows no. 4-11 see photo |
| C-087 | Francis | John W. |
no date | no date | see photo |
| C-106 | Franklin | Eber J. |
no date | no date | Iowa stone shows no. 6-1 see photo |
| B-170 | Franklin | Fred M. |
March 8, 1880 | Feb. 22, 1945 | Illinois - MSG - US Army see photo |
| A-130 | Freshour | Eugene Howard |
May 11, 1924 | April 30, 1959 | Illinois - S2 - US Navy - WWII see photo |
| A-042 | Freshour | Henry Mead |
Feb. 19, 1898 | Oct. 24, 1955 | Illinois - PFC - 395 Service Sq - AAF - WWII see photo |
| B-180 | Friend | Harvey |
Oct. 18, 1925 | Nov. 28, 1950 | Illinois - Cpl - 7 Marines 1 Marine Div - WWII / Korea (Purple Heart) see photo |
| C-092 | Fries | John E. |
no date | no date | Wisconsin - Corp stone shows no. 5-8 ssee photo |
| C-043 | Fugat | Preston |
no date | no date | Iowa stone shows no. 3-1 see photo |
| C-083 | Fulmer | Jacob |
no date | no date | Ohio stone shows no. 4-4 see photo |
| B-202 | Furlow | Henry |
June 21, 1890 | March 6, 1951 | Mississippi - Cpl - QMC - WWI see photo |
| B-233 | Galloway | Clyde Nelson |
May 20, 1911 | April 14, 1953 | Illinois - PFC - Engineers - WWII see photo |
| C-062 | Gates | Loring |
no date | no date | Iowa stone shows no. 2-2 see photo |
| B-191 | Gerling | Chris |
Nov. 15, 1887 | Aug. 15, 1947 | Illinois - PFC - 325 Inf 82 Div - WWI (Silver Star) see photo |
| B-048 | Gibbs | James |
no date | no date | Illinois stone shows no. 10-6 see photo |
| B-008 | Gide | Harrison H. |
no date | no date | stone shows no. 8-8 see photo |
| A-038 | Gipson | John |
Jan. 12, 1925 | Sept. 1, 1955 | Illinois - PFC - Co F 25 Inf 93 Inf Div - WWII see photo |
| A-016 | Gomer | John Thomas |
June 28, 1910 | May 8, 1954 | Tennessee - Cox - USNR - WWII see photo |
| B-040 | Goodwin | Elijah |
no date | no date | Illinois stone shows no. 9-7 see photo |
| A-104 | Gorsich | Debora Ann | Jan. 14, 1958 | daughter of SSgt D. G. Gorsich (US Air Force) see photo |
|
| B-006 | Gower | Truman M. |
no date | no date | Illinois stone shows no. 8-6 see photo |
| B-221 | Grace | Charles |
March 13, 1895 | Aug. 14, 1952 | Illinois - Pvt - 159 Depot Brigade - WWI see photo |
| B-010 | Graham | Moses |
no date | no date | Illinois stone shows no. 8-10 see photo |
| A-031 | Gray | Donald Keith |
Jan. 11, 1920 | March 24, 1955 | Illinois - MMC - US Navy - WWII see photo |
| A-032 | Gray | Evelyn M. | April 24, 1919 | Jan. 7, 1976 | wife of CMM Donald K. Gray (US Navy) see photo |
| B-185 | Green | Allen |
April 30, 1892 | Jan. 2, 1947 | Illinois - Pvt - 18 Inf - WWI see photo |
| B-009 | Green | Jeptha F. |
no date | no date | stone shows no. 8-9 see photo |
| B-005 | Green | John |
no date | no date | U.S. Soldier stone shows no. 8-5 see photo |
| A-041 | Green | Lee |
Sept. 25, 1884 | Oct. 13, 1955 | Illinois - Sgt - CAC see photo |
| B-022 | Green | William R. |
no date | no date | Ohio stone shows no. 9-1 see photo |
| C-124 | Greenhow | Thomas |
no date | no date | Iowa stone shows no. 6-4 see photo |
| A-121 | Greil | Joseph Fred |
Aug. 9, 1892 | March 4, 1959 | Illinois - WT - USNRF - WWI see photo |
| A-138 | Griggs | William Leslie |
April 12, 1922 | Dec. 12, 1959 | Illinois - Cpl - US Army Air Forces - WWII see photo |
| B-153 | Grigsby | Harry |
no date | no date | Illinois stone shows no. 15-6 see photo |
| B-247 | Grimm | Christian |
no date | no date | Co E 24 Ill Inf see photo |
| B-205 | Hageman | Henry |
Dec. 30, 1876 | June 23, 1951 | Illinois - Saddler - 8 Cavalry see photo |
| B-206 | Hageman | Marie | Oct. 27, 1883 | Nov. 22, 1961 | wife of Saddler Henry Hageman (US Army) see photo |
| C-046 | Haggerty | Jeremiah |
no date | no date | U.S. Inf stone shows no. 3-4 see photo |
| C-090 | Haines | Benjamin F. |
no date | no date | Kansas stone shows no. 5-6 see photo |
| B-025 | Hall | Clarence |
no date | no date | Kansas stone shows no. 9-4 see photo |
| A-004 | Hamm | Albert C. |
Nov. 21, 1908 | April 7, 1946 | Illinois - TEC5 - 685 Engr Base Equip Co see photo |
| A-005 | Hamm | Barbara D. | June 17, 1913 | Sept. 12, 1992 | wife of TEC5 Albert C. Hamm (US Army) see photo |
| A-052 | Hamm | Charley A. |
Oct. 16, 1880 | Jan. 2, 1956 | Illinois - Cook - Co L 52 Inf 6 Div - WWI see photo |
| C-091 | Hammond | John H. |
no date | no date | Kansas stone shows no. 5-7 see photo |
| A-060 | Hanson | William C. |
April 5, 1926 | Aug. 14, 1956 | Illinois - SSgt - 36 Troop Carr Sq - US Air Force - WWII see photo |
| B-248 | Hardesty | Denver W. |
Feb. 12, 1875 | Jan. 9, 1954 | Co H 1 Regt Mo Inf - Span Am War see photo |
| C-080 | Harper | Leanzia |
no date | no date | Ohio stone shows no. 4-1 see photo |
| A-014 | Harris | James H. |
May 29, 1879 | April 24, 1954 | Illinois - 1st Sgt - 6 Inf 5 Div - WWI see photo |
| A-015 | Harris | Mary Agnes | Jan. 27, 1896 | March 23, 1976 | wife of 1st Sgt James H. see photo |
| C-033 | Harrison | William Henry |
no date | no date | Missouri stone shows no. 2-12 see photo |
| A-125 | Hart | Clyde |
May 13, 1890 | April 18, 1959 | Illinois - Cook - US Army - WWI see photo |
| C-010 | Hastings | George |
no date | no date | Ohio stone shows no. 1-10 see photo |
| B-119 | Hatcher | Arthur R. |
March 19, 1941 | Missouri - Pvt - 61 Inf 3 Div see photo |
|
| C-013 | Hawkins | James |
no date | no date | Ohio stone shows no. 1-13 see photo |
| A-095 | Hawkins | Thomas Lester |
May 15, 1904 | Oct. 20, 1957 | Illinois - Pvt - At Co 140 Infantry Regt - WWII see photo |
| B-016 | Hayward | Rothens |
no date | no date | Illinois stone shows no. 8-2 see photo |
| A-022 | Helon | Willie |
March 27, 1892 | Aug. 21, 1954 | Illinois - Cpl - TC - WWI see photo |
| A-058 | Henderson | Thomas |
May 30, 1900 | Aug. 6, 1956 | Illinois - Pvt - QMC - WWII see photo |
| A-009 | Henneman | Allan Albert |
Dec. 29, 1915 | Jan. 17, 1945 | Illinois - Pvt - Field Artillery - WWII see photo |
| C-032 | Henry | Norman |
no date | no date | Iowa stone shows no. 2-11 see photo |
| C-022 | Hickman | Elton Lee |
Oct. 13, 1953 | July 16, 1985 | SP4 - US Army see photo |
| A-149 | Hicks | Raymond E. | March 11, 1960 | April 9, 1960 | son of SP4 H.W. Hicks (US Army) see photo |
| C-005 | Hicks | Sylvester |
no date | no date | Illinois stone shows no. 1-5 see photo |
| C-112 | Hilburn | James |
no date | no date | U.S. Soldier stone shows no. 6-7 see photo |
| B-103 | Hill | Alexander |
no date | no date | Missouri stone shows no. 12-4 see photo |
| C-006 | Hill | Wallace |
no date | no date | Ohio stone shows no. 1-6 see photo |
| C-056 | Hindell | Edward |
no date | no date | Illinois - Mus 3 Cl stone shows no. 3-14 see photo |
| B-134 | Hinesley | Thomas |
no date | no date | Indiana stone shows no. 14-8 see photo |
| Hinrichs | James F. |
May 13, 1925 | June 17, 2006 | PHM3 - US Navy - WWII Beloved Brother And Uncle see photo |
|
| B-243 | Hirtz | William F. |
Aug. 5, 1892 | July 15, 1986 | PFC - US Army - WWI see photo |
| A-090 | Hobbs | William Arlie |
Oct. 17, 1912 | Jan. 14, 1986 | PFC - US Army Air Corps - WWII see photo |
| B-110 | Hoffman | Stephen |
no date | no date | Illinois stone shows no. 13-5 see photo |
| A-101 | Holloway | Robert Odell |
Feb. 12, 1933 | Jan. 4, 1958 | Illinois - Pvt - Ordnance Corps see photo |
| C-086 | Holman | Allen |
no date | no date | Illinois stone shows no. 5-2 see photo |
| C-001 | Holman | Henry W. |
April 4, 1896 | Aug. 8, 1960 | Illinois - PFC - 23 Co 163 Depot Brig - WWI see photo |
| A-085 | Holmes | Frank |
April 4, 1896 | July 23, 1957 | Illinois - Pvt - Co A 161 Depot Brigade - WWI see photo |
| C-021 | Holmes | George Henry |
June 13, 1895 | July 3, 1949 | Illinois - Pvt - 161 Depot Brig - WWI see photo |
| A-086 | Holmes | Olla | April 26, 1903 | March 21, 1982 | wife of Pvt Frank Holmes (US Army) see photo |
| B-137 | Hopkins | James |
no date | no date | Kentucky stone shows no. 14-11 see photo |
| A-088 | Hudspeth | John |
July 12, 1888 | Aug. 27, 1957 | Illinois - Pvt - Co H 327 Inf 82 Div - WWI see photo |
| B-207 | Hughes | Albert J. |
May 24, 1924 | Sept. 2, 1950 | Illinois - PFC - 9 Inf 2 Inf Div - WWI / Korea (Bronze Star / Purple Heart) see photo |
| B-121 | Hughes | Frank M. |
Oct. 20, 1941 | Sgt - US Army see photos - very hard to read |
|
| C-098 | Hunt | Anton |
no date | no date | Illinois - Sgt stone shows no. 5-14 see photo |
| B-165 | Huntsman | William C. |
July 1, 1886 | June 24, 1944 | Illinois - Pvt - 150 Inf see photo |
| C-018 | Hutchinson | Edward |
no date | no date | Ohio stone shows no. 1-2 see photo |
| B-152 | Jackson | Charles Z. |
March 4, 1922 | June 10, 1989 | Pvt - US Army - WWII see photo |
| B-012 | Jackson | James A. |
