

| Adamsons | Harold Z. | 1951 | 1964 | Our Beloved Son See photo |
|
| Anspaugh | Ralph | 1902 | |||
| Armstrong | Viola H. | 1892 | 1958 | See photo | |
| Bates | Laura Belle | 1900 | 1985 | See photo | |
| Bates | Mary C. | 1883 | 1956 | See photo | |
| Beattie | Debra Kay | March 5, 1956 | March 29, 1962 | Our Little Darling See photo |
|
| Bowerman | Emmet M. | 1882 | 1959 | See photo | |
| Bowerman | Orpha H. | 1887 | 1974 | See photo | |
| Bruggencate | Virginia | 1915 | 1946 | See photo | |
| Brooks | Delphine E. | 1869 | 1944 | See photo | |
| Brooks | William C. | 1869 | 1959 | See photo | |
| Burns | Albert H. | 1869 | 1950 | See photo | |
| Chapin | Barbara J. | 1943 | See photo | ||
| Chapin | Jeffrey T. | Jan. 13, 1963 | Sept. 15, 1968 | See photo | |
| Chapin | Jennifer A. | Dec. 27, 1964 | Dec. 29, 1964 | See photo | |
| Chapin | Terry J. | 1943 | See photo | ||
| Damlos | Ethel M. | 1888 | 1963 | See photo | |
| Damlos | Norman F. | 1892 | 1967 | See photo | |
| DeLancey | Floyd W. | 1906 | 1983 | See photo | |
| DeLancey | Verna N. | 1907 | 1972 | See photo | |
| DeWitt | Willard | Jan. 28, 1881 | Married 2nd: Sarah B. (Grubb) Mudd | ||
| DeWitt | Sarah B. (Grubb) Mudd | 1907 | Married 2nd: Willard DeWitt | ||
| Fisher | J. Mack | 1883 | 1971 | See photo See photo |
|
| Fisher | Maude M. | 1885 | 1959 | See photo See photo |
|
| Fisher | Ned B.![]() |
Jan. 14, 1912 | May 8, 1989 | TEC4 US Army WWII See photo See photo |
|
| Fisher | Paula J. | Feb. 14, 1913 | April 7, 1999 | Loving Mother And Wife See photo |
|
| Flaishans | Frank | 1870 | 1946 | See photo | |
| Flaishans | Maud | 1879 | 1960 | See photo | |
| Foutz | Catherine R. | 1910 | 1992 | See photo | |
| Foutz | L. Virgil | 1903 | 1969 | See photo | |
| German | Geneva M. | 1916 | Married Nov. 2, 1933 Raymond W. "Shorty" German See photo |
||
| German | Jana M. | 1942 | See photo | ||
| German | Jean M. | 1924 | 2008 | See photo | |
| German | Kenneth E. | 1919 | 1978 | See photo | |
| German | Raymond Edward "Tom" | 1939 | See photo | ||
| German | Raymond W. "Shorty" | 1913 | 1981 | See photo | |
| German | Shawn M. | 1960 | 1962 | See photo | |
| Goodhew | Donnabelle | 1926 | 1945 | Daughter See photo |
|
| Goodhew | Fred | 1874 | 1950 | See photo | |
| Goodhew | Gloria | 1929 | 1944 | Daughter See photo |
|
| Goodhew | John F. | 1930 | 1980 | Our Son See photo |
|
| Goodhew | Malinda | 1876 | 1953 | See photo | |
| Goodhew | Russel C. | 1907 | 1961 | Father See photo |
|
| Goodhew | Zana R. | 1908 | 2004 | Mother See photo |
|
| Gordon | Wava E. | 1881 | 1954 | See photo | |
| Hanna | Bertha | 1887 | 1954 | See photo | |
| Hanna | Gladys G. | 1916 | 1990 | See photo | |
| Hanna | James W. | Nov. 4, 1944 | See photo | ||
| Hanna | Kathryn E. | Nov. 29, 1945 | Feb. 16, 1982 | See photo | |
| Hanna | Kenneth R. | 1911 | 1966 | See photo | |
| Hanna | Virginia | 1916 | 2000 | See photo | |
| Hanna | Waldo | 1887 | 1956 | See photo | |
| Hanna | Willis | 1915 | See photo | ||
| Henney | Carl | 1885 | 1961 | See photo | |
| Henney | Nola | 1891 | 1972 | See photo | |
| Hornbrook | John H. | 1897 | 1984 | See photo | |
| Hornbrook | Myrtle J. | 1892 | 1985 | Married Dec. 29, 1923 John H. Hornbrook See photo |
|
| Hough | Janeane E. | 1952 | 1m 22d See photo |
||
| Huey | Clara C. | 1880 | 1956 | See photo | |
| Huey | Glen H. | 1886 | 1949 | See photo | |
| Hutchins | Grace A. | 1904 | 1948 | See photo | |
| Hutchins | Leon | 1902 | 1967 | See photo | |
| Hutchins | Paul | 1901 | 1951 | See photo | |
| Hutchins | Velma | 1905 | 1997 | See photo | |
| Jack | Bertha A. | 1885 | 1949 | See photo | |
| Jack | William P. | 1883 | 1944 | See photo | |
| Keller | Anna | 1874 | 1948 | See photo | |
| Keller | John | 1864 | 1943 | See photo | |
| Kinley | Joe | 1895 | 1951 | See photo | |
| Kinley | Rose | 1887 | 1965 | See photo | |
| Kolb | Edward C. | Dec. 12, 1886 | April 17, 1949 | See photo See photo |
|
| Kolb | James E. | Nov. 5, 1942 | See photo See photo |
||
| Kolb | Joseph B. | Feb. 6, 1916 | Feb. 23, 2005 | See photo See photo |
|
| Kolb | Lois (McCool) | Oct. 5, 1892 | July 26, 1967 | See photo See photo |
|
| Kolb | Tina | May 5, 1969 | Baby See photo See photo |
||
| Longest | Hubert L., III | June 29, 1965 | Dec. 4, 1991 | See photo See photo |
|
| Longest | Linda | Dec. 26, 1963 | Dec. 30, 1963 | See photo See photo |
|
| Miller | Brittany Hope | July 16, 1987 | See photo | ||
| Morgan | Margaret | 1926 | 1996 | See photo See photo |
|
| Parrish | Ida M. | 1888 | 1985 | See photo See photo |
|
| Parrish | Percy M. | 1889 | 1946 | See photo See photo |
|
| Parsell | Arlene | 1911 | 1994 | See photo | |
| Parsell | Enos | 1900 | 1957 | See photo | |
| Peet | Anna E. | 1872 | 1943 | See photo See photo |
|
| Peet | Charles E. | 1863 | 1939 | See photo See photo |
|
| Porter | Frances R. | 1898 | 1968 | See photo | |
| Porter | Lester R. | 1891 | 1987 | See photo | |
| Porter | M. Madeline | 1928 | See photo | ||
| Porter | Mabel Irene | Jan. 15, 1924 | Dec. 29, 2003 | See photo | |
| Porter | Raymond L.![]() |
Jan. 7, 1924 | April 3, 1982 | SGT US Army See photo See photo |
|
| Porter | Robert F. | Aug. 3, 1922 | Aug. 7, 194? | See photo | |
| Randolph | Helen J. | 1905 | 1985? | See photo | |
| Randolph | Paul A. | 1905? | 1967 | See photo | |
| Reese | Lloyd W. | 1897 | 1959 | See photo | |
| Remillet | June G. | 1912 | 1992 | See photo | |
| Rinehart | Earl | 1892 | 1973 | See photo | |
| Rinehart | Osa E. | 1888 | 1960 | See photo | |
| Riner | Hazel A. | 1892 | 1967 | See photo | |
| Riner | Orville | 1887 | 1970 | See photo | |
| Rozell | Ardis K. | 1902 | 2000 | See photo | |
| Rozell | Edna M. | 1891 | 1975 | See photo | |
| Rozell | Glenn C. | 1890 | 1949 | See photo | |
| Rozell | Leon C. | 1901 | 1950 | See photo | |
| Sanders | John | 1888 | 1945 | See photo See photo |
|
| Sanders | Lola | 1891 | 1957 | See photo See photo |
|
| Shank | H. Lyle | 1880 | 1953 | See photo | |
| Shank | Lawton E., M.D. | 1907 | 1943 | See photo | |
| Shank | Lulu E. | 1881 | 1962 | See photo | |
| Smith | H. Paul | 1897 | 1972 | See photo See photo |
|
| Smith | Helen R. | 1906 | 1985 | See photo See photo |
|
| Smith | William A. | 1907 | 1967 | See photo See photo |
|
| Smith | Zema I. | 1897 | 1973 | See photo See photo |
|
| Stage | Ruth | 1899 | 1991 | See photo | |
| Stutsman | Fred A. | 1884 | 1943 | See photo | |
| Stutsman | Hilda I. | 1885 | 1963 | See photo | |
| Sunday | Carl M. | 1884 | 1949 | See photo | |
| Sunday | Dale E. | 1912 | See photo | ||
| Sunday | Leona B. | 1885 | 1987 | See photo | |
| Sunday | Norris E. | 1914 | See photo | ||
| Tribolet | Grace T. | 1891 | 1965? | Each Duty Done Thy Rest In Peace See photo See photo |
|
| Tribolet | Samuel F. | 1877 | 1943 | Each Duty Done Thy Rest In Peace See photo See photo |
|
| Wells | Leah L. | 1888 | 1958 | See photo | |
| Wells | Vene | 1890 | 1950 | See photo | |
| Williams | Grace M. | See photo | |||
| Williams | Kendrick | 1886 | 1949 | See photo | |
| Wright | Gerould | 1903 | 1958 | See photo | |
| Wright | Martha J. | 1917 | 1959 | See photo | |
| Wright | William | 1940 | 1983 | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.