

| Machamer | Rebecca J. | Sept. 26, 1958 | Dec. 19, 2002 | If Tears Could Build A Stairway And Memories A Lane, I'd Walk Right Up To Heaven And Bring You Home Again. See photo See photo |
|
| Maxson | Ferne | 1913 | See photo | ||
| Maxson | James M. | 1899 | 1976 | See photo | |
| May | Howard C. | 1912 | 1989 | See photo | |
| May | Mildred A. | 1914 | 2003 | See photo | |
| McAligher | Maude G. | March 22, 1886 | Sept. 17, 1886 | Aged 5m 26d See photo |
|
| McBride | Carolyn A. | 1936 | Married May 5, 1956 John W. McBride See photo |
||
| McBride | John W. | 1936 | See photo | ||
| McClanahan | D. Brock | June 7, 1955 | Dec. 19, 1988 | See photo | |
| McClanahan | Nancy J. | Feb. 9, 1958 | Married July 4, 1980 D. Brock McClanahan See photo |
||
| McCleery | Alice A. | 1891 | 1984 | See photo | |
| McCleery | Arch L. | 1888 | 1964 | See photo | |
| McCleery | Cale E. | 1913 | 19?? | Son Of A. L. & A. A. McCleery See photo |
|
| McCleery | Ethel M. | 1883 | 1963 | See photo | |
| McCleery | Harry R. | 1884 | 1955 | See photo | |
| McCleery | William Clair | April 27, 1913 | Infant Son Of H. R. & E. M. McCleery See photo |
||
| McClue | John W. | 1863 | 1940? | See photo | |
| McConnell | Donald W. | 1920 | See photo | ||
| McConnell | M. Pauline | 1925 | 1959 | Married Jan. 3, 1943 Donald W. McConnell See photo |
|
| McCurdy | Sarah | 1879 | 1966 | See photo | |
| McElhenie | Arletta A. | 1866 | 1943 | See photo | |
| McElhenie | Carl H. | 189?1 | 1945 | See photo | |
| McElhenie | DeForest V. | 1904 | 1967 | See photo | |
| McElhenie | Dora M. | 1883 | 1968 | See photo | |
| McElhenie | E. O. | 1856 | 1929 | See photo | |
| McElhenie | Ellen M. | 1905 | 2005 | See photo | |
| McElhenie | Franklin | 1913 | 1914 | See photo | |
| McElhenie | John S. | 1904 | 1987 | See photo | |
| McElhenie | Laura M. | 1878 | 1954 | See photo | |
| McElhenie | Leona E. | 1913 | 1999 | See photo | |
| McElhenie | Margaret A. | 1854 | 1918 | His Wife Wife of S. F. McElhenie See photo |
|
| McElhenie | May | 1900 | 1923 | See photo | |
| McElhenie | Ralph G. | 1881 | 1940 | See photo | |
| McElhenie | Rowena | 1907 | 1919 | See photo | |
| McElhenie | S. F. | 1850 | 1928 | See photo | |
| McElhenie | Sanford | 1878 | 1966 | See photo | |
| McNaughton | Elton C. | 1883 | 1965 | See photo | |
| McNaughton | Jennie | 1883 | 1962 | See photo | |
| Meeks | Dale | 1910 | 1955 | See photo | |
| Meeks | Jill C. | Oct. 16, 1951 | July 16, 2004 | See photo | |
| Meeks | Mildred | 1910 | 1987 | See photo | |
| Meeks | Stuart A. | Jan. 6, 1955 | Baby See photo |
||
| Melendy | Alma | 1850 | 1911 | His Wife Wife of Emory O?. Melendy See photo |
|
| Melendy | Emory O?.![]() |
1841 | 1909 | Co. A 129 Ind. Vol. See photo |
|
| Merriman | Lorraine | 1915 | 1982 | See photo | |
| Merriman | Rex Wayne![]() |
1911 | 1987 | PVT US Army WWII See photo |
|
| Michael | E. Aria | 1850 | 1922 | See photo See photo |
|
| Michael | Frances R. | 1850 | 1926 | See photo See photo |
|
| Michael | Glenn C.![]() |
June 30, 1892 | Jan. 8, 1944 | Michigan SGT 126 Inf. 32 Div. See photo See photo |
|
| Michael | Harold O. | 1904 | 1939 | See photo | |
| Michael | Harvey | See photo | |||
| Michael | Harvey E. | 1906 | 1946 | See photo | |
| Michael | Jacob | 1838 | 1916? | See photo | |
| Michael | Laura G. | 1898 | 1979 | See photo | |
| Michael | Lura | See photo | |||
| Michael | Lydia A. | 1842 | 1910 | See photo | |
| Michael | Martha | 1839 | 1919 | See photo See photo |
|
| Michael | Nellie E. | 1863 | 1942 | See photo | |
| Michael | Philip | 1837 | 1909 | See photo See photo |
|
| Michael | Philip J. | 1860 | 1911 | See photo | |
| Moffett | Donna J. | 1926 | See photo See photo |
||
| Moffett | Dorthy M. | 1926 | 1957 | See photo See photo |
|
| Moffett | Paul L. | 1923 | See photo See photo |
||
| Monn | Dorthy M. | 1901 | 1992 | See photo | |
| Monn | Ella | 1882 | 1960 | See photo | |
| Monn | Leonard E. | 1901 | 1990 | See photo | |
| Monn | William | 1877 | 1958 | See photo | |
| Moore | ???? | ???? | ???? | Father See photo |
|
| Moore | Angeline | ???? | ???? | Mother See photo |
|
| Moore | Bertha A. | Dec. 21, 1885 Union Co., PA |
June 18, 1921 Fremont, Ind. |
Aged 26y 9m 21d See photo |
|
| Moore | Charles A., Dr. | 1871 | 1919 | See photo | |
| Moore | Maude M. | 1869 | 1949 | See photo | |
| Moore | Nettie B. | 1878 | 1946 | See photo | |
| Morris | Anna | 1885 | 1967 | See photo | |
| Morris | Jerome | 1891 | 1953 | See photo | |
| Morse | Brenda S. | 1951 | Married Sept. 1?, 1989? Edward L. Morse You Are Greatly Missed As you hold me close in memory, although we are apart, my spirit will live on, there within your heart I am with you Always See photo See photo See photo |
||
| Morse | Edward L. | 19?? | 2004 | You Are Greatly Missed As you hold me close in memory, although we are apart, my spirit will live on, there within your heart I am with you Always See photo See photo See photo |
|
| Mott | E. Maude | 1881 | 1??? | See photo | |
| Mott | George ?. | 1878 | 193? | See photo | |
| Mott | Harriet A. | Jan. 3, 1850 | June 19, 1919 | See photo | |
| Mott | William H. | Sept. 10, 1842 | March 26, 1918 | See photo | |
| Mundy | Charles E. | 1877 | 1934 | See photo See photo |
|
| Mundy | Cora B. | 1914 | 2001 | See photo See photo |
|
| Mundy | Minnie M. | 1875 | 1927 | See photo See photo |
|
| Mundy | Otis H. | 1904 | 1970 | See photo See photo |
|
| Mundy | Timothy John | Jan. 1, 1961 | Infant Son of Harold & Sharon Mundy See photo See photo |
||
| Myers | Alva | 1888 | 1979 | See photo | |
| Myers | Edward V.![]() |
1884 | 1962 | WWI See photo |
|
| Myers | Ethel B. | 1888 | 1965 | See photo | |
| Myers | Gertrude | 1909 | 1995 | See photo | |
| Myers | Howard L. | 1909 | 1969 | See photo | |
| Myers | Maude M. | 1882 | 1961 | See photo | |
| Myers | Maxine | 1916 | 1998 | See photo | |
| Myers | Myrl | 1913 | 1987 | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.