

| Painter | M. D. | 1878 | 1962 | See photo | |
| Painter | Robert M. | 1918 | 2002 | See photo | |
| Painter | Vinnie | 1884 | 1954 | See photo | |
| Painter | Wade![]() |
1920 | 1944 | PVT HQ & HQ Co. 313th Inf. 79th Div. See photo |
|
| Parrish | Martha Lea | Nov. 29, 1952 | April 6, 1954 | Dau. of Richard & Wilma Parrish See photo |
|
| Parsons | Donald Dean![]() |
April 29, 1927 | Jan. 16, 2002 | S2 US Navy WWII See photo See photo |
|
| Parsons | Virginia R. | 1932 | See photo | ||
| Peachey | Arthur L. | 1861 | 1939 | See photo | |
| Peachey | Inez A. | 1866 | 1943 | See photo | |
| Peachey | J. Carl | 1888 | 1977 | See photo | |
| Peachey | Lena M. | 1891 | 1978 | See photo | |
| Peirce | Eliza E. | Jan. 4, 1866 | Dau. of J. J. & E. A. Peirce See photo See photo See photo See photo |
||
| Pennell | Clarence G. | 1884 | 1957 | See photo | |
| Pennell | Susanna | 1875 | 1958 | See photo | |
| Penner | Frank | 1877 | 1934 | See photo See photo |
|
| Penner | Lettie | 1882 | 1965 | See photo See photo |
|
| Penner | Martha J. | 1910 | 1987 | See photo See photo |
|
| Penner | Paul | 1902 | 1980 | See photo See photo |
|
| Percy | Margaret J.![]() |
June 10, 1924 | July 23, 1996 | SGT US Army WWII See photo See photo |
|
| Pettit | Christiana F. | 1866 | 1939 | See photo | |
| Pettit | Ethel | 1891 | 19__ | Daughter See photo |
|
| Pettit | William J. | 1862 | 1940 | See photo | |
| Phenicie | Clair | 1919 | 1921 | See photo | |
| Phenicie | L. J. | 1879 | 1949 | See photo | |
| Phenicie | Mae C. | 1881 | 1956 | See photo | |
| Pierce | Ollie B. | March 18, 1872 | Son of W. H. & A. M. Pierce Aged 2?y 1m 7d See photo |
||
| Pierson | Bessie B. | 1883 | 1961 | See photo | |
| Pierson | Fred W. | 1880 | 1957 | See photo | |
| Pifer | Charley | 1861 | 1946 | See photo | |
| Pifer | Dale C. | 1902 | 1983 | See photo | |
| Pifer | Emma | 1875 | 1963 | See photo | |
| Pifer | Ivan Burl | 1885 | 1950 | See photo | |
| Pifer | Maude May | 1886 | 1962 | See photo | |
| Pifer | Ruth J. | 1906 | 1975 | See photo | |
| Piper | Mary A. | 1851 | 1913 | See photo | |
| Piper | William H. | 1845 | 1910 | See photo | |
| Poffenbarger | Leahnell (Wynn) | Sept. 3, 1923 | See photo See photo |
||
| Poffenbarger | Wendell Cary![]() |
March 2, 1921 | Feb. 9, 1999 | S1 US Navy WWII See photo See photo |
|
| Pond | Fern F. | 1893 | 1949 | See photo | |
| Pond | G. Harry | 1896 | 19__ | See photo | |
| Porter | Charles | 1885 | 1975 | See photo | |
| Porter | Ethel | 1886 | 1942 | See photo | |
| Poth | June L. | 1902 | 1983 | See photo See photo |
|
| Poth | Virgil G. | 1909 | 1984 | See photo See photo |
|
| Powell | Clarence S. | 1877 | 1959 | See photo | |
| Powell | Clarence T. | 1912 | 1993 | See photo | |
| Powell | Dorothy R. | 1893 | 1966 | See photo | |
| Powell | Helen I. | 1920 | See photo | ||
| Powell | Ralph H. | 1915 | 1965 | See photo | |
| Powers | Lamora (Isenhower) | 1862 | 1947 | See photo | |
| Powers | Ross L. | 1890 | 1968 | See photo | |
| Preston | Ralph B. | 1901 | 1983 | Thy Will Be Done See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.