

| Sailor | Cora M. | 1881 | 1958 | See photo See photo |
|
| Sailor | Frank J. | 1875 | 1954 | See photo See photo |
|
| Sailor | Lapearle (Holbrook) | 1883 | 1952 | See photo See photo |
|
| Sailor | Lonnie M. | 1879 | 1960 | See photo See photo |
|
| Schadle | Clara J. | 1890 | 1978 | See photo | |
| Schadle | Paul E. | 1894 | 1967 | See photo | |
| Schaeffer | Aaron | 1879 | 1960 | See photo See photo |
|
| Schaeffer | Andrew | 1877 | 1950 | See photo | |
| Schaeffer | Arthur C. | 1909 | 1984 | See photo | |
| Schaeffer | Caroline A. | 1858 | 1929 | See photo | |
| Schaeffer | Catherine E. | 1915 | 1986 | Mother See photo |
|
| Schaeffer | Charlie | 1884 | 1959 | See photo | |
| Schaeffer | Christopher | 1853 | 1943 | See photo | |
| Schaeffer | Daniel | 1826 | March 23, 1909 | ||
| Schaeffer | Daniel A. | 1858 | 1937 | See photo | |
| Schaeffer | David J. | 1848 | 1933 | See photo | |
| Schaeffer | Dorothy M. | 1925 | See photo | ||
| Schaeffer | Earl P. | 1865 | 1964 | See photo | |
| Schaeffer | Eve (Walmen) | June 7, 1823 | Jan. 9, 1901 | His Wife Wife of John Schaeffer Mother See photo |
|
| Schaeffer | Florence (Friday) | See photo | |||
| Schaeffer | Frances E. | 1854 | 1940 | See photo | |
| Schaeffer | Frances S. | 1920 | 1938 | See photo | |
| Schaeffer | Fred | Sept. 30, 1880 | April 14, 1952 | Grandfather See photo |
|
| Schaeffer | Georgianna E. | 1898 | 1979 | See photo | |
| Schaeffer | Harry E. | April 26, 1911 | Sept. 13, 1983 | Uncle See photo |
|
| Schaeffer | Henry F. | See photo | |||
| Schaeffer | Iona W. | 1911 | 1989 | See photo | |
| Schaeffer | Isadora E. | Oct. 27, 1907 | See photo | ||
| Schaeffer | John | April 11, 182? | May 5, 1904 | Father See photo |
|
| Schaeffer | John W. | 1851 | 1926 | See photo | |
| Schaeffer | Katie | 1866 | 1936 | See photo | |
| Schaeffer | Lewis C. | 1891 | 1964 | See photo | |
| Schaeffer | Lucy D. | 1882 | 1928 | See photo See photo |
|
| Schaeffer | Lula | 1889 | 1956? | His Wife Wife of Earl P. Schaeffer See photo |
|
| Schaeffer | Margaret M. | 1882 | 1970 | See photo | |
| Schaeffer | Mary | 18?? | 1915 | His Wife Wife of Earl P. Schaeffer See photo |
|
| Schaeffer | Mary E. | 1853 | 1925 | See photo | |
| Schaeffer | Mary E. (Miller) | Dec. 17, 1854 | April 10, 1924 | Wife of O. Schaeffer See photo |
|
| Schaeffer | Mazie M. | 1893 | 1989 | See photo | |
| Schaeffer | Mearle E. | 1893 | 1986 | See photo | |
| Schaeffer | Olive E. | 1865 | 1954 | See photo | |
| Schaeffer | Oliver | May 6, 1844 | Oct. 18, 1918 | ???? Shooters See photo |
|
| Schaeffer | Ralph A. | Jan. 11, 1908 | March 18, 1985 | Father See photo |
|
| Schaeffer | Ramon Gail "Mr. Lucky" | May 26, 1939 | Nov. 12, 1994 | Beloved Father See photo |
|
| Schaeffer | Ricky D. | Dec. 29, 1950 | Jan. 26, 2004 | Father See photo |
|
| Schaeffer | Russell E. | 1922 | 1986 | See photo | |
| Schaeffer | Sarah A. | 1825 | 1880 | Wife of Daniel Schaeffer See photo See photo |
|
| Schaeffer | Waneta Mae | Dec. 17, 1930 | See photo See photo |
||
| Schaeffer | William H. | 1851 | 1858 | Son of D. & S. A. Schaeffer See photo See photo |
|
| Schultz | Anna B. | 1880 | 1923 | See photo See photo |
|
| Sellinger | Roy W. | 1907 | 1955 | See photo | |
| Sellinger | Ursie B. | 1912 | 1988 | See photo | |
| Senger | Betty N. | 1921 | 1992 | See photo | |
| Senger | Leonard M. | 1914 | 1988 | See photo | |
| Shaeffer | A. I. | 1857 | 1921 | Father See photo |
|
| Shaeffer | Bert E. | 1879 | 1908 | Our Son Son of A. I. & Ellen C. Shaeffer See photo |
|
| Shaeffer | Ellen C. | 1855 | 1942 | His Wife Wife of A. I. Shaeffer Mother See photo |
|
| Shaeffer | Euphema | 1888 | 1916 | See photo | |
| Shaffer | Adam E. | 1878 | 1969 | Father See photo |
|
| Shaffer | Leota T. | 1909 | 1972 | See photo | |
| Shaffer | Mary | 1876 | 1946 | See photo | |
| Shank | Charles E. | 1857 | 1930 | See photo | |
| Shank | Nettie | 1862 | 1936 | See photo | |
| Shank | Rachel | 1849 | 1935 | His Wife Wife of Rudolph Shank See photo |
|
| Shank | Rudolph | 1843 | 1919 | See photo | |
| Sheffer | Enes P. | Jan. 8, 1851 | Son of J. & E. Sheffer Aged 1y 6m 13d See photo |
||
| Sheffer | George W. | July 19, 1854? | Son of J. & E. Sheffer Aged 9y 7m 19d Weep not father and mother for me For I am ???? See photo |
||
| Shenk | Clayton R. | 1850 | 1907 | Son of C. E. & N. Shenk See photo |
|
| Shutts | Henry | 1882 | 1963 | See photo | |
| Shutts | Letha Blount | 1962 | 1994 | Daughter Grandfather And Mother Of Nikki - Ashley - Joe Jr. See photo |
|
| Shutts | Mabel | 1894 | 1959 | See photo | |
| Shutts | Margaret A. | Feb. 1, 1947 | Married June 11, 1967 Richard L. Shutts See photo |
||
| Shutts | Mildred L. | 1920 | 2004 | See photo | |
| Shutts | Raymond S. | 1917 | 1993 | Father Grandfather And Mother Of Nikki - Ashley - Joe Jr. See photo |
|
| Shutts | Richard L. | Nov. 27, 1941 | See photo | ||
| Shutts | Russell, Sr. | 1915 | 1986 | See photo | |
| Shutts | Tammy Sue | Feb. 1975 | July 1975 | Daughter of Mr. & Mrs. Russell Shutts, Jr. See photo |
|
| Sierer | Clyde | 1881 | 1960 | See photo | |
| Sierer | Emma | 1887 | 1954 | See photo | |
| Sierer | John | 1885 | 1975 | See photo | |
| Sierer | Olga | 1888 | 1942 | See photo | |
| Sierer | Pauline | 1913 | 1992 | See photo | |
| Simons | Mary A. | 1858 | 1912 | His Wife Wife of Richard Simons See photo |
|
| Simons | Richard | 1853 | 1921 | See photo | |
| Slaybaugh | Arthur L.![]() |
March 10, 1927 | Nov. 22, 1981 | PFC US Army WWII See photo See photo |
|
| Slaybaugh | Dorothy L. | 1927 | 1997 | Mother See photo |
|
| Slaybaugh | Mary A. | 1956 | Daughter See photo |
||
| Smith | Charles D. | 1858 | 1932? | Father See photo |
|
| Smith | Clara J. | 1862 | 1926 | Mother See photo |
|
| Smith | Evelyn J. | 1914 | Married March 19, 1935 Virgil K. Smith See photo |
||
| Smith | Harry E.![]() |
July 21, 1925 | May 23, 1966 | Indiana PVT Co. D 692 OM LDRY BN WWII See photo See photo |
|
| Smith | Isaac W. | 1835 | 1914 | G. A. R. See photo |
|
| Smith | James | 1938 | 2005 | Beams Funeral Home Marker See photo |
|
| Smith | Mabel H. | 1896 | 1976 | See photo | |
| Smith | Ola J. | 1890 | 1990 | See photo | |
| Smith | Otto Dean | 1920 | 1983 | See photo | |
| Smith | Prudence A. | 1845 | 1913 | G. A. R. His Wife Wife of Isaac W. Smith See photo |
|
| Smith | Roy C. | 1894 | 1960 | See photo | |
| Smith | Virgil K. | 1909 | 1977 | See photo | |
| Smith | Walter M. | 1884 | 1955 | See photo | |
| Snyder | Addie E. | 1881 | 1945 | See photo | |
| Snyder | Cynthia Lou | 1956 | 1961 | See photo | |
| Snyder | George N. | 1907 | 1991 | See photo | |
| Snyder | George William | Sept. 15, 1934 | See photo | ||
| Snyder | John A. | 1947 | 1988 | See photo | |
| Snyder | Josephine A. | 1913 | 1998 | See photo | |
| Snyder | M. Jane | June 3, 1940 | Married May 1, 1959 Ned D. Snyder Our Children Kevin, Chris, Kent See photo |
||
| Snyder | Ned D. | Sept. 16, 1938 | Our Children Kevin, Chris, Kent See photo |
||
| Snyder | Rebecca Jo | Aug. 27, 1959 | Sept. 22, 1961 | See photo | |
| Snyder | William H. | 1875 | 1958 | See photo | |
| Sommers | Benjamin F. | 1882 | 1954 | See photo | |
| Sommers | Beulah E. | 1912 | 2000 | Married May 6, 1931 John L. Sommers See photo |
|
| Sommers | John L. | 1907 | 1984 | See photo | |
| Sommers | Mary B. | 1877 | 1955 | See photo | |
| Sowle | Mary Alice | 1865 | 1937 | See photo | |
| Sparks | Charles J. | 1919 | 1985 | See photo | |
| Sparks | Helen L. | 1918 | 1998 | See photo | |
| Sparks | Justin C. | 1895 | 1980 | See photo | |
| Sparks | Ruth | 1898 | 1978 | See photo | |
| Stafford | Joan (Abbott) | 1933 | 1954 | See photo | |
| States | Howard M. | 1898 | 1972 | See photo | |
| Stebbins | Melvin | 1908 | 1984 | See photo | |
| Stevens | Eldred M. | 1913 | 1982 | See photo | |
| Stevens | Luetta L. | 1914 | See photo | ||
| Stewart | Jessie | 1880 | 1969 | See photo | |
| Stockdale | Allen Arthur | 1875 | 1956 | See photo | |
| Stockdale | Arthur Warren | 1898 | 1973 | See photo | |
| Stockdale | Ella Mae | 1871 | 1963 | See photo | |
| Stockdale | Stephen | See photo | |||
| Stockdale | Susan | See photo | |||
| Straw | Alice E. | ???? | ???? | See photo | |
| Straw | Catharine | 1815 | June 17, 1871 | Wife of Frederick Straw Aged 56y 11m See photo See photo See photo |
|
| Straw | Fred ?. | 18?2 | See photo | ||
| Straw | Frederick | 1812 | Feb. 12, 1893 | Aged 81y 8m 3d See photo See photo See photo |
|
| Straw | Lorene F. | 1881 | 1913 | See photo | |
| Straw | Maria A. (Shank) | 1848 | July 2?, 1871 | Wife of Frederick Straw Dau. of J. & M. Shank Aged 22y 7m 23d See photo |
|
| Straw | Nellie M. | 1932 | 19?? | See photo | |
| Straw | Samuel L. | 1861 | 1940 | See photo | |
| Straw | Velma Ann | 1920 | 1979 | See photo | |
| Straw | William C. | 1919 | 2003 | See photo | |
| Strawe | Herman E. | 1882 | 1950 | See photo | |
| Strawe | Prudence | 1886 | 1966 | See photo | |
| Stuckey | Homer C. | 1891 | 1964 | See photo | |
| Stuckey | Lola E. | 1888 | 1960 | See photo | |
| Stumpf | Pearl E. | 1884 | 1964 | Sisters Daughters of Alma Abbott See photo |
|
| Swager | Alice M. | 1924 | See photo | ||
| Swager | Charles E. | 1901 | 1966 | Remember Me As You Pass By As You Are Now So Once Was I As I Am Now, So You Will Be Prepare For Death And Follow Me See photo See photo See photo |
|
| Swager | Maude | 1902 | 1974 | Remember Me As You Pass By As You Are Now So Once Was I As I Am Now, So You Will Be Prepare For Death And Follow Me See photo See photo See photo |
|
| Swager | Roy William | 1956 | 1973 | See photo | |
| Swager | William E. | 1925 | 1996 | See photo | |
| Swick | Alice M. | 1853 | 1948 | See photo | |
| Swick | Theodore | 1858 | 1927 | See photo | |
| Swift | Iylene | 1915 | 2001 | See photo | |
| Swift | Jay | 1874 | 1933 | See photo | |
| Swift | Lena Dotts | 1877 | 1954 | His Wife Wife of Jay Swift See photo |
|
| Swift | Russell | 1908 | 1979 | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.