

| Walter | Darrel D. | 1903 | 1977 | See photo | |
| Walter | Dorothy Helen | 1922 | 1923 | See photo | |
| Walter | Helen M. | 1900 | 1987 | See photo | |
| Watters | Anna Louise | 1916 | 1919 | Dau. of ???? Watters See photo |
|
| Watters | Bertha D. | 1885 | 1923 | See photo | |
| Watters | Edith B. | 1869 | 1946 | See photo | |
| Watters | Ella | 1857 | 1933 | See photo | |
| Watters | George | 1849 | 1932 | See photo | |
| Watters | James | 1844 | 1918 | See photo | |
| Watters | Mary M. | 1844 | 1930 | See photo | |
| Watters | Mearl D. | 1870 | 1948 | See photo | |
| Watts | Charles O. | 1892 | 1977 | See photo See photo |
|
| Watts | Virginia L. | 1926 | 1999 | See photo See photo |
|
| Watts | Wilma L. | 1901 | 1963 | See photo See photo |
|
| Weaver | George | April 6, 1812 | March 21, 1851 | Aged 38y 11m 15d See photo |
|
| Weaver | Henry | 1778 | 1855 | See photo | |
| Weaver | Mary Jeannette (Pifer) | 1922 | Music Was Her Life See photo |
||
| Weaver | Paul Max![]() |
Aug. 1, 1920 | Oct. 5, 1995 | PFC US Army WWII Co. H 94 Div. 301 Infantry See photo |
|
| Weaver | Polly (Weaver) | June 16, 1782 | Sept. 21, 1851 | Aged 69y 3m 5d Wife of Henry Weaver See photo |
|
| Weaver | Priscilla A. | 184? | 185? | Dau. of J. & M. Weaver Aged 12y ?m 2?d hard to read See photo |
|
| Weller | James E.![]() |
1905 | 1975 | PFC US Army WWII See photo See photo |
|
| Weller | Rowena J. | 1921 | 2000 | See photo | |
| Wells | Anna M. | 1864 | 1936 | See photo | |
| Wells | Henry F. | 1897 | 1955 | See photo | |
| Wells | Henry L. | 1918 | 1992 | See photo | |
| Wells | Marilyn F. | 1919 | 1972 | See photo | |
| Wells | Sylvia A. | 1898 | 1955 | See photo | |
| Wells | Warren D. | 1859 | 1934 | See photo | |
| Wengerd | Donald J. | June 18, 1959 | May 7, 1994 | If Tears Could Build A Stairway To Heaven We Would Be With You See photo See photo See photo |
|
| Westwick | Alfred | 1869 | 19?? | See photo See photo |
|
| Westwick | Lavina M. | 1866 | 1921 | See photo See photo |
|
| Plot 88 | Whaley | Albert | 1868 | ???? | |
| Plot 88 | Whaley | Henry | 1842 | 1882 | |
| Plot 88 | Whaley | John | ???? | ???? | |
| Plot 88 | Whaley | Margret | ???? | ???? | |
| Plot 88 | Whaley | Susannah | 1851 | 1948 | |
| Plot 88 | Whaley | Wilbur | 1906 | 1909 | |
| Whetstone | Vernon B. | 1903 | 1970 | See photo | |
| White | Charles![]() |
1820 Scotland |
1910 | Father Co. M 4th Ind. Vol. Cav. See photo |
|
| White | Lillie | 1868 | 1912 | See photo | |
| White | Marion | 1822 Scotland |
1915 | His Wife Wife of Charles White Mother See photo |
|
| Wilkinson | Neva (Knisely) | 1902 | 1981 | See photo See photo |
|
| Williamson | William C. | 1867 | 1944 | See photo | |
| Williamson | Zoa | 1875 | 1946 | See photo | |
| Wilson | Curtis | 1854 | 1927 | See photo | |
| Wilson | Delia | 1895 | 1928 | See photo | |
| Wilson | Ella | 1866 | 1931 | See photo | |
| Wiseman | Terry Joe | 1969 | See photo | ||
| Wiser | Alonzo T. | 1857 | 1927 | See photo | |
| Wiser | Elma A. | 1862 | 1917 | His Wife Wife of Alonzo T. Wiser See photo |
|
| Working | Dailia D. | 1942 | Together Forever See photo |
||
| Working | Joel A.![]() |
1942 | 2002 | Sheriff Steuben County Together Forever See photo See photo |
|
| Worthington | Earl | 1890 | 1961 | See photo | |
| Worthington | Eula | 1889 | 1966 | See photo | |
| Worthington | Irene | 1929 | See photo | ||
| Worthington | Olin | 1920 | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.