





| Allin | Caroline P. | 1866 | 1946 | Mother God Is Love |
|
| Allin | John | 1867 | 1940 | Father God Is Love |
|
| Helff | Addie Pearl | 1880 | 1918 | Wife of Emil F. Helff See photo |
|
| Helff | Anna | 1851 | 1917 | Wife of Ferdinand Helff See photo |
|
| Helff | Bernice | 1904 | 1994 | Daughter See photo |
|
| Helff | Emil F. | 1872 | 1965 | See photo | |
| Helff | Ferdinand | 1844 | 1921 | See photo | |
| Helff | Frances | 1907 | 1989 | Daughter See photo |
|
| McPhail | Eliza Jane | 1856 | 1939 | See photo | |
| McPhail | Elmer C. | July 10, 1917 | Dec. 10, 1917 | Son of Elmer & Ethel McPhail See photo |
|
| McPhail | Elmer L. [Levi Elmer] | 1888 | 1964 | See photo | |
| McPhail | Ethel J. (Julian) | 1890 | 1980 | See photo | |
| McPhail | William Clark | 1853 | Dec. 20, 1919 | See photo | |
| Place | Violet Marie | Feb. 10, 1927 | Nov. 21, 1927 | ||
| Powell | Anna A. | June 2, 1859 | March 25, 1946 | See photo | |
| Pugsley | ???? | See photo | |||
| Pugsley | Carey M. | May 17, 1871 | May 2, 1939 | See photo See photo |
|
| Pugsley | Cornelius | Sept. 18, 1830 Columbia Co., NY |
Feb. 10, 1882 Independence, MO |
??? noble man ??? Christian man ??? has gone home. Father See photo See photo |
|
| Pugsley | Emma | Nov. 2, 1862? | 1915 | See photo | |
| Pugsley | Jennie (Neale) | 1874 | 1919 | Wife of C. Pugsley, II See photo See photo |
|
| Pugsley | Merrick V. | 1878 | 1918? | See photo | |
| Pugsley | Sarah E. | Feb. 20, 1835 | Dec. 23, 1907 | Wife of C. Pugsley Mother See photo See photo |
|
| Randall | Adron J. | Sept. 2, 1870 | Jan. 3, 1944 | Husband See photo |
|
| Randall | Margaret L. (Layden) | July 6, 1910 | Nov. 10, 1986 | Wife of William Joseph Randall See photo |
|
| Randall | Mary Jane (Bridges) | Feb. 26, 1875 [6] | Aug. 7, 1960 | Wife See photo |
|
| Randall | Sarah Lillian "Lillie" (Bridges) | Oct. 28, 1870 | July 23, 1956 | Wife of William Rinker Randall See photo |
|
| Randall | William Joseph "Joe"![]() |
July 16, 1909 | July 7, 2000 | U. S. Representative In Congress March 3, 1959 - Jan. 3, 1977 Son of William & Lillie Randall See photo |
|
| Randall | William Rinker | Oct. 20, 1860 | Dec. 12, 1936 | See photo | |
| Tignor | Anna M. | July 8, 1877 | Aug. 31, 1952 | Mother See photo |
|
| Tignor | F. W. "Tig" | June 10, 1910 | Dec. 30 1967 | See photo | |
| Tignor | Joseph O. | June 18, 1877 | Nov. 8, 1956 | Father See photo |
|
| Tuttle | Nellie J. (Pugsley) | Oct. 20, 1856 | May 2, 1936 | See photo See photo |
|
| Walraven | Eugenia M. | 1875 | 1933 | Wife of John M. Walraven See photo |
|
| Walraven | John M. | 1868 | 1928 | See photo | |
| Warren | Julia R. (Place) | 1878 | 1926 | Dau. of George Leonard, Sr. & Nell Chrischana (Galpin) Place See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.