

| Unknown 1 | See photo | ||||
| Unknown 2 | See photo | ||||
| Unknown 3 | See photo | ||||
| Unknown 4 | See photo | ||||
| Collier | Sarah | Aug. 12, 1855 | May 11, 1919 | Abide In Me Wife of W. H. Collier Gone but not forgotten See photo |
|
| Firebaugh | Arthur | 1892 | 1924 | See photo | |
| Grove | Bruce F. | April 26, 1956 | July 29, 1967 | Son See photo |
|
| Grove | Frank | 1923 | 1988 | Wilson Funeral Home Marker See photo |
|
| Hunter | Bertha E. | Feb. 8, 1882 | March 22, 1986 | Their Memory Is Blessed See photo |
|
| Hunter | Gilbert C. | Dec. 7, 1874 | April 18, 1948 | Their Memory Is Blessed See photo |
|
| Hunter | Henry | May 12, 1829 | March 16, 1902 | See photo | |
| Hunter | Lewis E. | Sept. 27, 1910 | Jan. 6, 1911 | Son of G. C. & B. E. Hunter Of such is the kingdom of heaven. See photo |
|
| Hunter | Lola E. | Nov. 15, 1911 | Feb. 26, 1913 | Daughter of G. C. & B. E. Hunter Gone but not forgotten See photo |
|
| Hunter | Mary E. | April 9, 1887 | Nov. 11, 1888 | See photo | |
| Hunter | May Hulda | Jan. 8, 1829 | April 18, 1919 | Wife of H. H. Hunter In my Father's house are many mansions See photo |
|
| Hunter | Minnie M. | Dec. 29, 1889 | Nov. 16, 1890 | See photo | |
| Lanpher | Infant | Feb. 15, 1900 | Feb. 15, 1900 | Infant Dau. of W. G. & M. Lanpher See photo |
|
| Lanpher | Mahulda | Dec. 7, 1872 | Oct. 28, 1909 | Wife of W. J. Lanpher See photo |
|
| Miller | James E. | July 8, 1883 | Feb. 25, 1898 | Son of W. E. & P. Miller See photo |
|
| Miller | Parrie M. | Sept. 7, 1892 | Oct.? 8, 1894? | Dau. of W. E. & P. Miller See photo |
|
| Miller | S. C. B. | See photo | |||
| Miller | Sarah B. | Nov. 10, 18?? | May? 11, 1886 | Dau. of W. E. & P. Miller See photo |
|
| Pike | Belle | 1864 | 1941 | Mother See photo |
|
| Pike | James M. | 1861 | 1936 | Father See photo |
|
| Schmeding | Carol (Grove) | April 26, 1951 | June 11, 2007 | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.