| Unknown 1 | ???? | Oct. 26, 1897 | Oct. 26, 1897 | Son of J. I. & May Jo ? See photo |
|
| Unknown 2 | ???? | See photo | |||
| Unknown 3 | ???? | See photo | |||
| Unknown 4 | ???? | See photo | |||
| Unknown 5 | ???? | See photo | |||
| Unknown 6 | ???? | See photo | |||
| Unknown 7 | ???? | See photo | |||
| Unknown 8 | ???? | See photo | |||
| Unknown 9 | ???? | See photo | |||
| Unknown 10 | ???? | See photo | |||
| Unknown 11 | ???? | See photo | |||
| Unknown 12 | ???? | See photo | |||
| Unknown 13 | ???? | See photo | |||
| Unknown 14 | ???? | See photo | |||
| Unknown 15 | ???? | See photo | |||
| Unknown 16 | ???? | See photo | |||
| Unknown 17 | ???? | See photo | |||
| Unknown 18 | ???? | See photo | |||
| Critchfield | Martha E. | Oct. 26, 1868 | Dec. 31, 1939 | See photo | |
| Davis | George W. | July 4, 1844 | Jan. 24, 1894 | Husb. of S. C. Davis See photo |
|
| Davis | Ike C. | March 5, 1929 | Feb. 23, 2005 | Aged 75y Ruegg Funeral Home Greenville, MO See photo |
|
| Davis | Rachel C. | Feb. 12, 1853 | Dec. 22, 1883 | Aged 30y 10m 10d See photo |
|
| Elder | William Henry | Dec. 24, 1853 | Feb. 28, 1940 | See photo | |
| Fox | Alice | Feb. 9, 1896 | Oct. 20, 1899 | See photo | |
| Fox | George David | Feb. 23, 1878 | Feb. 15, 1945 | See photo | |
| Fox | Jetta May | July 4, 1896 | March 3, 1931 | See photo | |
| Frederick | Jamima | J? 1899 | Aged 77y See photo |
||
| Frederick | Sarah Elizabeth | Feb. 29, 1836 | April 29, 1913 | At rest See photo |
|
| Gray | Jack | 1868 | 1930 | Father Asleep In Jesus See photo |
|
| Gray | Melia | 1880 | 1908 | Mother Asleep In Jesus See photo |
|
| Hanson | J. B. | June 20, 1850 | June 2, 1929 | See photo | |
| Mabler | Ruth Ann | See photo | |||
| Marle | Jasper | 1922 | JAP See photo |
||
| Marler | Elmer | July 9, 1919 | Sept. 7, 1922 | Our Darling Son of Frank & Katie Marler See photo |
|
| Marler | James W. | Oct. 1917 | Sept. 1918 | See photo | |
| Marler | John F. | May 6, 1877 | Sept. 18, 1938 | See photo | |
| Marler | Rosey | April 1927 | Sept. 1927 | See photo | |
| Marler | Roy | Aug. 1921 | Oct. 1922 | See photo | |
| Marler | Thornton![]() |
July 8, 1849 | Nov. 21, 1924 | 3rd LT Co. K Fristoe's MO Cav. CSA Civil War See photo |
|
| Owen | Elizabeth | Jan. 17, 1850 | March 3, 1905 | Wife of G. W. Owen See photo |
|
| Owen | John | Feb. 21, 1874 | Nov. 16, 1899 | Son of W. & E. Owen See photo |
|
| Schall | David F.![]() |
May 22, 1833 | Jan. 9, 1898 | Corp'l Co. K 123 Ohio Inf. See photo |
|
| Stark | Debbie | March 6, 1901 | April 2, 1??? | ||
| Sutherline | J. P.![]() |
May 22, 1833 | Jan. 9, 1898 | Corp'l Co. I 47 MO Inf. See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.