| Unknown 1 | Jessie, Mrs. | Jan. 17, 197? | Aged 99y | ||
| Unknown 2 | ???? | 1922 | 1973 | ||
| Unknown 3 | ???? | ||||
| Unknown 4 | ???? | ||||
| Adams | Abelle | 1930 | 2000 | ||
| Adams | Lorene | ||||
| Ballard | Willie M. | May 30, 1959 | Jan. 3, 1982 | ||
| Blanton | Dollie Lee | Jan. 23, 1911 | June 22, 1998 | ||
| Blanton | Ernest![]() |
Nov. 4, 1930 | June 4, 1982 | CPL US Army Korea |
|
| Blanton | Otis | Aug. 15, 1909 | Feb. 3, 1973 | ||
| Burton | Sadie M. | July 6, 1915 | Feb. 25, 1993 | ||
| Clay | Belzora L. | Feb. 22, 1923 | June 4, 1993 | ||
| Clay | Glen Jessie![]() |
Feb. 18, 1925 | April 12, 1985 | PFC US Army WWII |
|
| Clay | Infant | Aug. 1, 1946 | |||
| Cooper | Birdie | Sept. 21, 1918 | Aug. 26, 1991 | ||
| Cooper | Cecil![]() |
Jan. 11, 1914 | Dec. 24, 1978 | PFC US Army WWII |
|
| Cooper | Dymon Lacy | Jan. 29, 1910 | Aug. 15, 1993 | Mother | |
| Cooper | Eli | 1897 | 1956 | ||
| Cooper | Mac Henry | 1945 | 1960 | ||
| Cooper | R. C. | Nov. 5, 1928 | March 15, 1967 | Mason | |
| Cooper | Vergie | Nov. 7, 1940 | Nov. 7, 1940 | ||
| Creer | Emma | 1858 | 1938 | ||
| Creer | James P. | Oct. 15, 1896 | June 26, 1951 | ||
| Creer | Mary | 188?8 | 1950 | ||
| Creer | Nelson D. | Nov. 8, 1869 | June 1, 1957 | ||
| Creer | Rachiel | 1907 | 1928 | ||
| Diles | Francis (Creer) | Feb. 13, 1895 | Aug. 19, 1973 | ||
| Euins | Jessie | April 10, 1896 | March 22, 1979 | ||
| Euins | Millie | April 29, 1896 | May 12, 1928 | ||
| Fields | Corine E. | Aug. 19, 1930 | Aug. 3, 2004 | ||
| Fryman | Money Mae | Feb. 24, 1922 | |||
| Fuller | Addie Mae | Nov. 5, 1922 | May 13, 1990 | ||
| Geter | Joyce Marie | June 15, 1936 | March 4, 1992 | ||
| Goodson | Cedric | Sept. 27, 1958 | Son | ||
| Goodson | Opal | Feb. 18, 1937 | Dec. 15, 2002 | Mother | |
| Gosett | D. O. C.? | 1926 | |||
| Gosett | Susie | 1920 | |||
| Gossett | Alvin | Oct. 1, 1940 | Jan. 18, 1998 | ||
| Gossett | Celie | March 8, 1889 | April 18, 1976 | ||
| Gossett | Eligah | Sept. 20, 1895 | Sept. 8, 1959 | Funeral Home Marker says Died Sept. 11, 1959 | |
| Gossett | Fred | Jan. 8, 1912 | Nov. 16, 1994 | ||
| Gossett | George | Jan. 27, 1883 | Aug. 16, 1973 | ||
| Gossett | Gladys Louise | April 29, 1931 | Married Aug. 19, 1964 Alvin Gossett |
||
| Gossett | Lizzie | Aug. 7, 1878 | March 17, 1916 | ||
| Gossett | Pattie Sue | Nov. 21, 1956 | April 4, 1960 | ||
| Gossett | Vernell | Nov. 28, 1916 | Feb. 1, 1989 | ||
| Granberry | Amie H. | Dec. 1, 1907 | March 12, 2003 | ||
| Granberry | Arthur | Dec. 21, 1907 | Jan. 2, 1978 | ||
| Granberry | Cecil E. | May 27, 1938 | Sept. 12, 2003 | ||
| Granberry | Jim | Jan. 1, 1963 | |||
| Hart | Addie | Jan. 5, 1904 | Dec. 12, 1917 | ||
| Hart | Aldrebis | March 9, 1935 | |||
| Hart | Andrew | Jan. 17, 1920 | Oct. 28, 1974 | ||
| Hart | Ara Bell | June 5, 1898 | Aug. 10, 1975 | ||
| Hart | Arjfus | April 5, 1932 | Feb. 15, 1953 | ||
| Hart | Bettie Mae | April 17, 1902 | Sept. 18, 1991 | ||
| Hart | Beverly K. | June 19, 1964 | Feb. 18, 1968 | ||
| Hart | Emmit | Oct. 28, 1916 | Jan. 2, 2003 | ||
| Hart | Fronie | Feb. 28, 1891 | Nov. 7, 1947 | ||
| Hart | Gene Edward![]() |
Jan. 1, 1938 | July 25, 2004 | SGM US Army Vietnam Bronze Star Air Medal |
|
| Hart | Grady | Dec. 22, 1900 | May 4, 1968 | Mason | |
| Hart | H. K. | Jan. 30, 1930 | March 8, 1998 | ||
| Hart | Henry | July 24, 1931 | Nov. 4, 2005 | ||
| Hart | Henry B.![]() |
1918 | 1995 | US Army | |
| Hart | Ida (Jones) | Feb. 7, 1896 | May 7, 1993 | ||
| Hart | Infant | June 24, 1947 | |||
| Hart | Mansfield | July 7, 1899 | Dec. 3, 1951 | ||
| Hart | Morgan | Dec. 22, 1891 | May 12, 1966 | ||
| Hart | N. B. | Nov. 4, 1949 | Oct. 21, 1976 | ||
| Hart | Norman | Dec. 18, 1928 | April 2, 1929 | ||
| Hart | Norris Lee | 1952 | 2005 | ||
| Hart | P. B. | Jan. 15, 1868 | Dec. 25, 1911 | ||
| Hart | Pairlee | April 20, 1870 | July 4, 1963 | ||
| Hart | Renzell F. | Oct. 15, 1928 | Feb. 18, 1968 | ||
| Hart | Stanley M. | April 4, 1961 | Feb. 18, 1968 | ||
| Hightower | Mardisse | Dec. 10, 1942 | June 5, 1983 | ||
| Hogan | George | March 6, 1887 | Dec. 23, 1952 | Mason | |
| Hogan | Johnnie | July 10, 19?? | June 25, 1964 | ||
| Hogans | Mose | Sept. 11, 1890 | Jan. 27, 1973 | ||
| Jackson | Elizabeth | Sept. 14, 1936 | Aug. 15, 2000 | ||
| Johnson | ? D. | May 15, 19?? | Feb. ?, 1991 | ||
| Johnson | Cora G. | April 19, 1897 | May 21, 1986 | ||
| Johnson | Luella | June 26, 1917 | Sept. 7, 1987 | ||
| Johnson | Will![]() |
Aug. 7, 1897 | Feb. 19, 1974 | PVT US Army | |
| Johnson | Willie Jack "Snook" | June 26, 1924 | Oct. 15, 1985 | ||
| Jones | Henry | July 4, 1914 | Jan. 19, 1989 | ||
| Jones | Johnny![]() |
1919 | 1976 | CPL US Army | |
| Jones | Lakar L. | &bnsp; | March 10, 1987 | ||
| Jones | Willis | July 22, 1917 | Aug. 5, 1974 | ||
| Jones | Yet![]() |
Sept. 11, 1919 | June 6, 1963 | Texas US Marine Corps WWII |
|
| Jordan | Dock | March 14, 1910 | Sept. 13, 1991 | ||
| Jordan | Essie B. | April 22, 1910 | July 28, 1995 | ||
| Jordan | James![]() |
June 23, 1950 | PVT US Army WWI |
||
| Jordan | Larry Joe | March 14, 1962 | Nov. 26, 2003 | ||
| Lacy | Albert | Sept. 19, 1915 | May 2, 1979 | ||
| Lacy | Alma | Feb. 24, 1907 | Oct. 18, 1969 | Children: Lee, Christian, Annie, Bernice | |
| Lacy | Andrew | Nov. 22, 1933 | Jan. 6, 1973 | ||
| Lacy | Annie B. | Jan. 21, 1916 | Dec. 26, 1983 | ||
| Lacy | Billy![]() |
1918 | 1983 | CPL US Army WWII Army Air Forces |
|
| Lacy | Brazilia | Sept. 27, 1912 | |||
| Lacy | Columbus | Sept. 10, 1908 | Aug. 17, 1995 | ||
| Lacy | Dankan | March 6, 1895 | May 27, 1981 | ||
| Lacy | David | July 28, 1912 | July 20, 1992 | ||
| Lacy | Elsie | March 3, 1902 | Aug. 14, 1963 | ||
| Lacy | Ernest![]() |
Nov. 27, 1924 | Nov. 5, 1982 | US Navy WWII |
|
| Lacy | Etta B. | Oct. 29, 1898 | Oct. 4, 1931 | ||
| Lacy | Irene | Feb. 28, 1906 | April 22, 1991 | ||
| Lacy | Jessie Ree | Dec. 10, 1935 | Feb. 25, 1972 | ||
| Lacy | Joesie | June 2, 1899 | July 17, 1980 | ||
| Lacy | Katherine | ||||
| Lacy | Leaster L. | 1919 | 1983 | ||
| Lacy | Leathon | Jan. 3, 1896 | Jan. 23, 1982 | ||
| Lacy | Lee | Dec. 18, 1874 | Oct. 19, 1949 | ||
| Lacy | Masco | ? ?, 1882 | Aug. 20, 1940 | ||
| Lacy | Ras | July 28, 1893 | Feb. 25, 1976 | ||
| Lacy | Robert![]() |
Aug. 30, 1917 | April 5, 1985 | PFC US Army WWII |
|
| Lacy | Sallie | May 20, 1880 | June 27, 1915 | ||
| Lacy | Sarah | March 6, 1878 | Aug. 11, 1945 | ||
| Lacy | Sy | Mason | |||
| Lacy | T. L. | Oct. 15, 1865 | Aug. 24, 1941 | ||
| Lacy | Tom, Sr. | Aug. 24, 1941 | Aged 76y | ||
| Lacy | Tom, Jr. | April 11, 1907 | Feb. 20, 2003 | ||
| Lacy | Travis | Dec. 3, 1954? | Aged 12y 5m | ||
| Lacy | Travis Lee | July 4, 1939 | Aug. 10, 1960 | ||
| Lacy | Webb Scott | March 24, 1902 | Aug. 2, 2001 | Children: Lee, Christian, Annie, Bernice | |
| Lee | Elias | Aug. 8, 1964 | Aged 85y | ||
| Lewis | Alice (Smith) | Oct. 14, 1917 | |||
| Lewis | Early | April 12, 1914 | |||
| Lewis | Juanita | May 14, 1926 | Feb. 2, 1990 | ||
| Lewis | Odis![]() |
US Navy | |||
| Martin | Zetta M. | Aug. 10, 1956 | Jan. 13, 1987 | ||
| Mitchell | Farella | Jan. 3, 1930 | June 25, 1966 | ||
| Noble | Dora | May 12, 1898 | May 29, 1929 | ||
| Noble | Rosie Lee | March 26, 1904 | Nov. 26, 1995 | ||
| Noble | S. D. | Feb. 5, 1899 | Feb. 14, 1974 | ||
| Nobles | Brizel![]() |
Sept. 21, 1919 | PFC US Army WWII |
||
| Nobles | Kattie L. | Feb. 12, 1955 | Aug. 3, 1986 | ||
| Nobles | Lezetta (Lewis) | Dec. 30, 1930 | March 24, 2001 | ||
| Nobles | Minnie | Oct. 22, 1901 | Dec. 23, 2003 | ||
| Nobles | Phillip S. | Oct. 13, 1948 | Jan. 27, 2000 | ||
| Nobles | Randy Charles | May 25, 1969 | Dec. 9, 1986 | ||
| Nobles | Rayford![]() |
April 28, 1924 | Sept. 13, 1979 | TEC5 US Army WWII |
|
| Okray | Henderson | Aug. 6, 1906 | May 30, 1996 | ||
| Okray | Richard Lee![]() |
Aug. 26, 1951 | Jan. 16, 1987 | PVT US Army Vietnam |
|
| Osborne | Bernice | 1933 | 2006 | ||
| Owens | Angela M. | Oct. 12, 1969 | March 22, 1987 | ||
| Perry | Pearlene Marie | June 6, 1946 | Oct. 23, 1998 | Married Dec. 23, 1962 Rastus Henry Perry, Jr. Children: Don, Jennifer, James, Arlene, Rastus III Godson: Phoenix |
|
| Perry | Rastus Henry, Jr. | Jan. 7, 1941 | Nov. 1, 2003 | Children: Don, Jennifer, James, Arlene, Rastus III Godson: Phoenix |
|
| Polk | Lee Mar | March 27, 1952 | March 5, 2002 | ||
| Potts | Gary Lynn | Nov. ?, 1962 | Oct. ?, 1981 | ||
| Potts | Gerald Duke | 1971 | 2006 | ||
| Rasberry | Pinkey L. | March 14, 1900 | July 14, 1988 | ||
| Rettig | Al Ray | Jan. 15, 1954 | Jan. 15, 1954 | ||
| Rettig | Alphonso P., Rev. | 1906 | 1976 | ||
| Rettig | Connie B. | July 10, 1913 | April 2, 1953 | ||
| Rettig | Daisy (Lacy) | June 13, 1913 | Sept. 14, 1998 | ||
| Rettig | David "Doc", Jr. | March 10, 1941 | Aug. 25, 1989 | Mason | |
| Rettig | Dorothy Mae | Nov. 14, 1937 | Feb. 19, 1938 | ||
| Rettig | Francis | 1880 | 1962 | ||
| Rettig | James Earl | Aug. 22, 1952 | Feb. 19, 1972 | ||
| Rettig | Jerry Dale | Sept. 15, 1955 | Nov. 8, 1994 | ||
| Rettig | John | 1875 | 1960 | ||
| Rettig | Lester Avon | Dec. 23, 1934 | Oct. 28, 1979 | ||
| Rettig | Pearlie Mae | Oct. 3, 1941 | Married Nov. 10, 1965 David "Doc" Rettig, Jr. |
||
| Rettig | Pinkston F. | Aug. 8, 1913 | Nov. 5, 2005 | ||
| Rettig | Rasberry | Aug. 29, 1950 | Oct. 30, 1997 | Mason | |
| Rettig | Verna L. | March 27, 1914 | |||
| Robinson | Viola | March 20, 1924 | May 4, 2000 | ||
| Rogers | Stephany Michelle | Jan. 25, 1972 | Nov. 8, 1996 | ||
| Rollins | Lovenia | 1895 | 1987 | ||
| Rollins | Luchious | 1894 | 1972 | ||
| Rollins | Melrose![]() |
June 19, 1916 | Feb. 20, 1981 | PFC US Army WWII |
|
| Sanders | David![]() |
Jan. 10, 1917 | July 10, 1988 | PVT US Army WWI |
|
| Sanders | Verhonda R. | Feb. 4, 1973 | Oct. 19, 1985 | ||
| Sirls | Sovannah (Rollins) | Nov. 25, 1900 | Aug. 28, 1980 | ||
| Smith | Alzora (Nobles) | Dec. 10, 1922 | April 25, 2004 | Married Sept. 17, 1939 Charlie Smith |
|
| Smith | Charlie | Nov. 30, 1919 | |||
| Titworth | Precious Joann | April 17, 1930 | Nov. 19, 1976 | ||
| Trimble | Charlie | Dec. 13, 1895 | Dec. 23, 1962 | ||
| Trimble | Ida (Hart) | June 5, 1898 | July 20, 1998 | ||
| Trimble | Wilbur | April 21, 1930 | June 22, 1978 | ||
| Tucker | Vera M. | Feb. 13, 1929 | April 23, 2003 | ||
| Van Zandt | Charles Ray![]() |
Aug. 26, 1955 | March 14, 2005 | SSG US Army | |
| Van Zandt | Steven | March 1, 1957 | March 25, 2004 | ||
| Van Zandt | Donald | June 16, 1960 | Dec. 8, 1978 | ||
| Van Zandt | Gerald Wayne | April 14, 1962 | July 24, 1969 | ||
| Van Zandt | Jessie | Jan. 19, 1938 | Father | ||
| Van Zandt | Mary L. | Dec. 14, 1940 | Dec. 19, 1996 | ||
| Wallace | Annie B. | Jan. 17, 1920 | Married Sept. 17, 1943 Lee C. Wallace |
||
| Wallace | Doretha? | ? 12, 1920 | ? 1, 1992 | ||
| Wallace | Lee C. | May 10, 1924 | Sept. 18, 1999 | ||
| Wallace | Priscilla A. | Feb. ?, 1903 | Nov. ?, 1981 | Mother | |
| Wallace | Thomas H.![]() |
1928 | 1998 | US Army Korea |
|
| Whitaker | Argretha | May 1, 1929 | March 27, 1993 | ||
| Whitt | Birdie (Gossett) | March 12, 1916 | Aug. 9, 1988 | ||
| Williams | George | May 17, 1918 | Dec. 2, 1973 | ||
| Williams | Lillie Mae | May 7, 1917 | June 20, 1986 | ||
| Williams | Myron Jerome | Jan. 18, 1979 | July 1, 1998 | ||
| Williams | Riley Fred, Jr. | Jan. 15, 1960 | Oct. 5, 1984 |
The copyright (s) on this page must appear on all
copied and/or printed material.